NBA Troll League

1-10

Visual modernizado automaticamente

Bucks at Hornets

Score By Quarters

Team 123 4OT SCORE
Bucks 28 24 21 15  88
Hornets 38 23 15 27  103

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant PG 38 11 21 2 5 2 2 4 6 3 5 5 0 26
Corey Maggette SG 39 7 19 4 7 0 0 3 3 2 1 2 0 18
Etan Thomas C 44 7 19 0 0 3 5 20 4 4 2 1 7 17
Amir Johnson PF 41 3 14 0 0 9 10 14 2 2 0 0 2 15
Darius Miles SF 30 2 7 0 1 1 2 6 2 1 1 1 0 5
Marquis Daniels PG 19 1 5 0 1 3 4 1 2 1 0 1 0 5
Ronnie Brewer SF 18 0 2 0 0 2 2 6 1 1 0 1 0 2
Brian Cook C 8 0 2 0 0 0 0 3 0 2 0 0 1 0
Antonio McDyess PF 3 0 0 0 0 0 0 2 0 0 0 1 0 0
TEAM TOTALS 31 89 6 14 20 25 59 20 16 9 12 10 88
PERCENTAGES FG: 34.8% 3PT: 42.9% FT: 80.0%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Hinrich PG 41 11 23 2 6 5 5 3 6 1 2 2 0 29
Shawn Marion SG 42 8 22 3 9 3 4 14 5 0 1 3 3 22
Charlie Villanueva SF 41 6 14 2 3 6 6 11 3 2 1 1 0 20
Dan Gadzuric C 26 5 10 0 0 2 3 8 0 3 1 0 3 12
Chris Kaman C 26 4 9 0 0 4 5 8 2 4 0 3 2 12
Chris Copeland SF 12 2 5 1 1 0 0 1 0 1 1 0 0 5
Jameer Nelson PG 13 1 3 1 3 0 0 2 2 0 0 1 0 3
Lorenzen Wright PF 39 0 9 0 0 0 0 15 2 2 0 0 1 0
TEAM TOTALS 37 95 9 22 20 23 62 20 13 6 10 9 103
PERCENTAGES FG: 38.9% 3PT: 40.9% FT: 87.0%


Player of the Game: C Etan Thomas