NBA Troll League

1-11

Visual modernizado automaticamente

Clippers at Lakers

Score By Quarters

Team 123 4OT SCORE
Clippers 17 19 37 25  98
Lakers 25 20 30 26  101

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Granger SF 34 8 13 4 6 3 4 9 3 3 1 2 0 23
John Lucas III PG 41 8 16 0 3 4 4 3 6 1 0 1 0 20
Delonte West SG 35 7 13 0 2 5 5 7 4 2 1 3 0 19
Lamar Odom PF 36 6 19 0 1 6 7 15 3 3 2 2 0 18
Andrew Bynum C 33 2 8 0 0 2 4 4 1 3 0 0 0 6
Leandro Barbosa SG 20 2 4 0 0 2 2 2 0 0 1 2 1 6
Nene Hilario C 15 1 3 0 0 2 2 5 1 1 1 3 0 4
Tayshaun Prince PF 24 1 3 0 0 0 0 8 1 3 0 1 0 2
Pops Mensah-Bonsu SF 2 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 35 80 4 12 24 28 53 20 16 6 14 1 98
PERCENTAGES FG: 43.8% 3PT: 33.3% FT: 85.7%



Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Hart PG 40 12 16 2 3 2 5 5 1 3 2 1 1 28
Jason Richardson SG 39 9 19 1 4 1 1 6 3 2 1 3 1 20
Tyrus Thomas PF 24 5 10 0 0 4 5 7 3 5 1 0 3 14
Predrag Stojakovic SF 27 5 16 1 5 1 1 2 3 3 0 1 0 12
Jake Tsakalidis C 37 3 13 0 0 5 6 12 3 3 0 1 1 11
Kelenna Azubuike SG 36 3 7 1 3 2 4 7 2 0 0 0 0 9
Calvin Booth PF 30 3 7 0 0 1 2 6 1 4 2 2 5 7
Willie Green SG 5 0 0 0 0 0 0 0 1 0 1 1 0 0
Jalen Rose SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 88 5 15 16 24 45 17 20 7 9 11 101
PERCENTAGES FG: 45.5% 3PT: 33.3% FT: 66.7%


Player of the Game: PG Jason Hart