NBA Troll League

10-2

Visual modernizado automaticamente

Rockets at Bulls

Score By Quarters

Team 123 4OT SCORE
Rockets 28 19 23 34  104
Bulls 30 21 31 21  103

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 41 12 23 0 0 0 2 21 5 4 1 3 2 24
Michael Finley SG 31 10 21 1 6 1 4 5 3 2 0 0 0 22
Jason Williams PG 41 8 24 2 7 1 2 4 13 0 3 3 0 19
Rodney White SG 9 5 10 0 0 2 2 3 0 0 0 1 0 12
Rashad McCants SF 31 3 10 2 4 1 1 6 3 1 3 3 0 9
Hakim Warrick SF 32 2 6 0 0 4 4 7 1 3 0 1 0 8
Chris Wilcox PF 22 4 8 0 0 0 0 10 1 4 0 2 1 8
Tony Battie PF 30 1 4 0 0 0 0 11 4 4 0 0 1 2
Pape Sow PF 4 0 2 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 45 108 5 17 9 15 68 30 18 7 13 5 104
PERCENTAGES FG: 41.7% 3PT: 29.4% FT: 60.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SG 45 14 27 2 5 1 4 14 3 2 2 3 0 31
Andrea Bargnani PF 38 8 20 0 0 12 16 15 2 1 0 2 4 28
Josh Childress SF 32 7 11 2 6 3 4 8 1 2 1 2 1 19
C.J. Watson PG 41 3 10 1 4 2 2 2 8 1 3 1 0 9
Andrew Bogut C 25 2 10 0 0 4 4 8 1 4 1 0 0 8
Darko Milicic C 34 3 7 0 0 0 1 11 1 2 3 1 8 6
Shannon Brown SF 22 1 8 0 4 0 0 2 1 1 1 3 1 2
Lou Amundson PF 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 38 94 5 19 22 31 60 17 13 11 12 14 103
PERCENTAGES FG: 40.4% 3PT: 26.3% FT: 71.0%


Player of the Game: C Shaquille O'Neal