NBA Troll League

10-3

Visual modernizado automaticamente

Bucks at Mavericks

Score By Quarters

Team 123 4OT SCORE
Bucks 23 32 29 19  103
Mavericks 28 25 23 17  93

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amir Johnson PF 35 9 23 0 0 5 8 9 3 5 2 0 0 23
Corey Maggette SG 40 8 19 3 5 1 1 10 8 0 0 5 0 20
Brian Cook C 27 7 8 0 0 4 5 10 3 1 0 1 0 18
Kobe Bryant PG 24 6 15 0 4 2 2 3 4 4 1 1 0 14
Etan Thomas C 33 4 13 0 0 5 7 12 1 2 1 0 1 13
Marquis Daniels PG 31 3 8 0 0 2 2 5 5 2 3 0 1 8
Ronnie Brewer SF 18 1 3 1 2 0 0 2 1 1 0 0 0 3
Darius Miles SF 30 1 4 0 0 0 0 7 2 4 1 0 0 2
Earl Watson PG 1 1 1 0 0 0 0 0 1 0 0 0 0 2
TEAM TOTALS 40 94 4 11 19 25 58 28 19 8 7 2 103
PERCENTAGES FG: 42.6% 3PT: 36.4% FT: 76.0%



Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Monta Ellis SG 36 11 16 1 2 0 0 2 2 2 1 1 0 23
Drew Gooden PF 37 7 17 1 1 3 5 9 1 5 0 0 3 18
Rudy Gay SF 35 5 14 1 3 5 7 6 3 2 0 3 0 16
Devin Harris PG 30 6 14 1 4 0 2 6 9 1 1 2 0 13
Al Jefferson PF 27 4 8 0 0 3 6 13 2 5 1 2 2 11
Tony Allen PG 26 4 9 1 1 0 0 0 4 0 2 1 0 9
Dwight Howard C 34 0 5 0 0 3 4 15 3 3 1 2 0 3
Sasha Vujacic SF 5 0 0 0 0 0 0 1 0 0 0 0 1 0
Grimmjow Jaegerjaquez PF 5 0 0 0 0 0 2 0 0 0 0 1 0 0
Kenny Anderson PG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 83 5 11 14 26 52 24 18 6 12 6 93
PERCENTAGES FG: 44.6% 3PT: 45.5% FT: 53.8%


Player of the Game: PF Brian Cook