NBA Troll League

10-5

Visual modernizado automaticamente

Kings at Nuggets

Score By Quarters

Team 123 4OT SCORE
Kings 26 26 22 26  100
Nuggets 20 32 35 34  121

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gilbert Arenas SG 32 13 22 2 5 1 2 3 2 1 1 2 0 29
Kyle Lowry PG 44 10 21 1 2 1 1 5 13 2 1 4 0 22
Andre Iguodala SF 34 6 17 1 2 2 2 3 3 2 3 1 0 15
Ian Mahinmi C 30 4 8 0 0 3 4 4 1 5 1 1 1 11
Steve Nash SG 20 3 5 0 0 1 2 3 3 3 2 2 0 7
Mike Sweetney PF 18 3 8 0 0 0 0 6 3 2 2 0 2 6
Radoslav Nesterovic PF 29 2 4 0 0 0 0 6 2 3 0 1 2 4
Cheikh Samb C 25 2 3 0 0 0 0 7 1 2 1 2 1 4
Luke Ridnour SG 7 1 2 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 44 90 4 9 8 11 38 28 20 11 13 6 100
PERCENTAGES FG: 48.9% 3PT: 44.4% FT: 72.7%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Quentin Richardson SG 29 8 12 3 5 5 6 5 3 1 2 1 1 24
Emeka Okafor PF 30 9 13 0 0 3 5 7 1 4 0 0 2 21
Larry Hughes SG 35 8 11 1 3 2 5 7 8 1 2 2 0 19
Jason Kidd PG 40 6 12 1 2 2 2 6 12 1 4 3 0 15
Samuel Dalembert C 38 6 10 0 0 2 4 14 1 2 0 2 2 14
Steven Hunter PF 23 4 8 0 0 6 8 5 0 1 0 0 1 14
James Posey SF 38 5 15 1 4 1 2 8 7 1 4 8 0 12
Allan Houston SG 2 1 2 0 0 0 0 0 0 0 0 0 0 2
Michael Stewart PF 6 0 1 0 0 0 0 2 0 0 0 0 1 0
TEAM TOTALS 47 84 6 14 21 32 54 32 11 12 16 7 121
PERCENTAGES FG: 56.0% 3PT: 42.9% FT: 65.6%


Player of the Game: PG Jason Kidd