NBA Troll League

11-1

Visual modernizado automaticamente

Bulls at Hornets

Score By Quarters

Team 123 4OT SCORE
Bulls 20 26 28 27  101
Hornets 27 23 33 42  125

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrea Bargnani PF 39 11 20 1 1 5 5 12 0 5 0 1 2 28
C.J. Watson PG 42 9 19 5 8 2 3 3 8 1 3 6 0 25
Carmelo Anthony SG 32 5 14 3 6 3 4 6 2 1 1 2 0 16
Josh Childress SF 39 5 14 1 3 1 2 3 2 3 2 7 0 12
Shannon Brown SG 31 4 6 1 1 1 1 2 2 3 0 1 0 10
Andrew Bogut C 20 3 8 0 0 2 2 6 1 3 0 0 2 8
Darko Milicic C 33 1 4 0 0 0 0 9 2 6 2 0 0 2
Lou Amundson PF 4 0 1 0 0 0 0 2 1 0 0 0 1 0
TEAM TOTALS 38 86 11 19 14 17 43 18 22 8 17 5 101
PERCENTAGES FG: 44.2% 3PT: 57.9% FT: 82.4%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Marion SG 41 17 25 5 8 10 11 10 5 0 1 1 1 49
Kirk Hinrich PG 44 7 17 2 4 4 5 1 13 1 4 5 0 20
Chris Kaman C 33 5 12 0 0 7 7 8 1 3 0 1 2 17
Lorenzen Wright PF 42 5 12 0 0 5 6 10 3 2 2 1 0 15
Charlie Villanueva SF 32 7 12 0 1 0 0 9 0 2 1 2 2 14
Dan Gadzuric C 21 2 4 0 0 2 4 11 2 1 0 0 1 6
Jameer Nelson SG 11 2 4 0 1 0 0 1 3 1 1 1 0 4
Chris Copeland SF 16 0 0 0 0 0 0 3 1 0 2 1 0 0
TEAM TOTALS 45 86 7 14 28 33 53 28 10 11 12 6 125
PERCENTAGES FG: 52.3% 3PT: 50.0% FT: 84.8%


Player of the Game: SF Shawn Marion