NBA Troll League

15-2

Visual modernizado automaticamente

Bulls at Clippers

Score By Quarters

Team 123 4OT SCORE
Bulls 21 19 32 31  103
Clippers 18 28 29 31  106

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
C.J. Watson PG 38 10 18 3 6 1 2 3 7 2 4 5 0 24
Josh Childress SG 35 8 16 4 6 4 5 7 4 3 3 1 0 24
Carmelo Anthony SF 37 7 17 3 7 3 3 5 3 2 1 3 0 20
Shannon Brown SF 28 7 11 1 3 1 2 7 1 2 1 2 0 16
Andrea Bargnani PF 39 5 21 1 2 2 4 8 1 6 1 1 1 13
Andrew Bogut C 29 2 7 0 0 0 0 13 1 4 1 1 2 4
Darko Milicic C 26 1 5 0 0 0 0 8 0 5 0 2 2 2
Lou Amundson SG 7 0 2 0 0 0 2 4 1 0 2 1 0 0
TEAM TOTALS 40 97 12 24 11 18 55 18 24 13 16 5 103
PERCENTAGES FG: 41.2% 3PT: 50.0% FT: 61.1%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Leandro Barbosa PG 43 10 14 3 4 4 5 4 3 3 2 5 0 27
Delonte West SG 47 5 11 1 4 7 8 8 7 2 3 4 0 18
Lamar Odom PF 34 6 13 0 2 4 5 10 1 1 1 2 1 16
Danny Granger SF 32 4 10 2 4 6 7 6 2 0 1 3 1 16
Tayshaun Prince PF 25 5 6 1 1 0 0 2 1 2 0 1 0 11
Nene Hilario C 17 3 7 0 0 3 4 2 1 0 2 0 2 9
Andrew Bynum C 31 1 12 0 0 5 8 13 1 1 1 2 0 7
Pops Mensah-Bonsu SF 11 1 2 0 0 0 0 3 0 2 0 1 1 2
TEAM TOTALS 35 75 7 15 29 37 48 16 11 10 18 5 106
PERCENTAGES FG: 46.7% 3PT: 46.7% FT: 78.4%


Player of the Game: SF Josh Childress