NBA Troll League

18-10

Visual modernizado automaticamente

Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 21 29 23 31  104
Rockets 32 35 27 21  115

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire PF 39 10 26 0 0 8 9 15 3 3 0 3 1 28
Kirk Snyder SG 44 9 21 4 9 0 1 1 2 3 0 2 0 22
Blake Stepp PG 42 8 15 1 3 5 7 6 10 3 1 2 0 22
Chris Mihm C 31 3 9 0 0 7 8 13 1 0 3 0 2 13
Issho Fujitora PG 9 4 4 1 1 0 0 1 1 1 0 1 0 9
Jason Maxiell C 26 2 6 0 0 2 4 5 0 3 0 1 7 6
Gerald Wallace SF 42 0 4 0 3 2 2 8 2 0 1 1 1 2
Loren Woods PF 6 1 4 0 0 0 0 4 0 1 0 2 0 2
TEAM TOTALS 37 89 6 16 24 31 53 19 14 5 12 11 104
PERCENTAGES FG: 41.6% 3PT: 37.5% FT: 77.4%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rashad McCants SF 36 11 15 2 3 3 4 2 3 1 1 1 1 27
Shaquille O'Neal C 42 11 20 0 0 3 3 16 2 2 4 1 3 25
Michael Finley SG 38 9 23 4 9 2 2 6 4 3 3 2 0 24
Chris Wilcox PF 30 5 6 0 0 3 4 11 1 6 0 1 2 13
Jason Williams PG 32 5 13 0 1 0 0 1 11 4 0 2 0 10
Hakim Warrick SF 32 4 13 0 0 0 0 8 1 1 0 0 1 8
Tony Battie PF 20 2 6 0 0 1 2 11 0 4 1 0 1 5
Pape Sow PF 4 1 1 0 0 1 1 0 0 0 0 1 0 3
Rodney White SG 5 0 2 0 1 0 0 0 0 0 1 0 0 0
TEAM TOTALS 48 99 6 14 13 16 55 22 21 10 8 8 115
PERCENTAGES FG: 48.5% 3PT: 42.9% FT: 81.3%


Player of the Game: C Shaquille O'Neal