NBA Troll League

18-3

Visual modernizado automaticamente

Nuggets at Jazz

Score By Quarters

Team 123 4OT SCORE
Nuggets 31 40 20 28  119
Jazz 40 38 18 20  116

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 42 11 21 2 4 6 7 5 12 2 3 5 0 30
Larry Hughes SG 35 9 21 2 6 4 4 6 3 3 3 4 1 24
Quentin Richardson SF 25 7 14 3 5 0 0 5 2 3 0 1 0 17
James Posey SF 41 5 13 0 3 4 4 8 2 2 2 0 1 14
Emeka Okafor PF 25 4 7 0 0 3 5 5 1 3 1 0 0 11
Allan Houston SG 5 4 5 1 1 0 0 3 0 1 0 0 0 9
Steven Hunter C 30 3 9 0 0 1 3 11 1 1 0 1 1 7
Michael Stewart PF 17 2 2 0 0 1 1 3 0 2 0 1 1 5
Samuel Dalembert C 19 1 2 0 0 0 0 5 3 6 0 0 0 2
TEAM TOTALS 46 94 8 19 19 24 51 24 23 9 12 4 119
PERCENTAGES FG: 48.9% 3PT: 42.1% FT: 79.2%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 36 9 18 4 7 7 9 7 6 5 0 2 1 29
Kwame Brown SF 36 7 17 0 0 6 7 6 3 1 3 0 0 20
Stromile Swift PF 24 7 11 0 0 4 6 8 2 4 1 2 0 18
Jarrett Jack PG 37 5 16 2 5 3 4 4 8 3 2 1 0 15
Juan Dixon SF 26 5 11 0 1 2 2 7 2 0 2 0 0 12
Luther Head PG 10 4 6 0 2 1 2 0 0 0 0 1 0 9
Michael Doleac PF 30 2 4 0 0 3 3 8 2 2 0 2 3 7
Chris Andersen C 40 2 8 0 0 2 2 12 0 2 3 4 1 6
TEAM TOTALS 41 91 6 15 28 35 52 23 17 11 12 5 116
PERCENTAGES FG: 45.1% 3PT: 40.0% FT: 80.0%


Player of the Game: PG Jason Kidd