NBA Troll League

2-4

Visual modernizado automaticamente

Bulls at Suns

Score By Quarters

Team 123 4OT SCORE
Bulls 26 38 19 19  102
Suns 23 40 31 18  112

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Travis Diener PG 39 11 16 4 5 0 0 2 5 2 1 5 1 26
Carmelo Anthony SG 41 10 20 0 3 1 2 6 5 3 0 3 2 21
Andrea Bargnani PF 35 8 13 1 2 2 2 9 4 6 1 3 1 19
Shannon Brown SF 28 4 7 2 3 2 2 4 3 2 0 2 0 12
Josh Childress SF 35 4 13 0 2 0 0 10 4 2 1 4 0 8
Andrew Bogut C 24 4 6 0 0 0 0 11 4 2 2 3 1 8
Lou Amundson PF 9 4 6 0 0 0 0 1 0 2 0 2 0 8
Darko Milicic C 31 0 3 0 0 0 0 9 0 5 2 3 4 0
TEAM TOTALS 45 84 7 15 5 6 52 25 24 7 25 9 102
PERCENTAGES FG: 53.6% 3PT: 46.7% FT: 83.3%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 40 13 29 0 0 3 5 12 2 1 1 0 1 29
Antonio Daniels PG 44 8 20 4 6 7 7 5 13 0 2 2 0 27
Andris Biedrins C 32 7 16 0 0 8 10 3 0 0 3 1 1 22
Kris Humphries C 32 6 9 0 0 5 7 7 2 0 1 2 1 17
Luol Deng SG 16 2 9 2 2 1 2 6 0 4 0 0 0 7
Aaron McKie SG 32 3 5 0 1 0 0 4 2 1 3 2 0 6
Tony Delk PG 4 1 2 0 0 0 0 0 0 0 2 0 0 2
Predrag Drobnjak C 2 1 1 0 0 0 0 2 1 0 0 0 0 2
Renaldo Balkman SF 39 0 6 0 0 0 2 8 4 2 2 1 1 0
TEAM TOTALS 41 97 6 9 24 33 47 24 8 14 8 4 112
PERCENTAGES FG: 42.3% 3PT: 66.7% FT: 72.7%


Player of the Game: PG Antonio Daniels