NBA Troll League

21-2

Visual modernizado automaticamente

Thunder at Spurs

Score By Quarters

Team 123 4OT SCORE
Thunder 24 23 20 25  92
Spurs 20 23 24 29  96

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenyon Martin SF 43 8 19 0 0 8 12 12 4 6 5 1 3 24
Tim Duncan PF 32 5 15 0 0 4 6 12 3 4 1 1 2 14
Rafer Alston PG 34 5 15 3 6 0 0 3 10 4 1 3 0 13
Brandon Bass C 32 6 10 0 0 0 0 14 0 1 1 0 1 12
Zydrunas Ilgauskas C 30 4 11 0 0 3 3 10 0 5 0 3 1 11
Brent Barry SG 38 3 9 0 2 1 2 2 1 1 0 0 0 7
Jason Hart SG 24 2 9 0 2 3 4 4 4 0 1 1 0 7
Robert Traylor PF 7 2 3 0 0 0 0 1 0 0 0 0 0 4
TEAM TOTALS 35 91 3 10 19 27 58 22 21 9 9 7 92
PERCENTAGES FG: 38.5% 3PT: 30.0% FT: 70.4%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 43 9 18 3 7 4 4 4 8 2 3 1 0 25
Sam Cassell SG 37 7 14 2 3 6 8 6 5 2 1 3 0 22
Marvin Williams SF 42 2 10 1 2 10 11 13 1 2 1 0 2 15
Carlos Boozer PF 29 3 10 0 0 6 6 11 4 5 0 2 0 12
Jerome James C 30 3 9 0 0 4 4 5 1 6 3 3 4 10
Josh Boone C 30 3 10 0 0 4 4 7 0 3 0 0 4 10
Chris Duhon SG 22 1 4 0 2 0 0 4 1 0 0 0 0 2
Marshall D. Teach PF 7 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 28 75 6 14 34 37 52 20 20 8 9 10 96
PERCENTAGES FG: 37.3% 3PT: 42.9% FT: 91.9%


Player of the Game: PF Kenyon Martin