NBA Troll League

21-4

Visual modernizado automaticamente

Rockets at Bucks

Score By Quarters

Team 123 4OT SCORE
Rockets 35 20 27 26  108
Bucks 33 24 30 26  113

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 40 9 24 0 0 10 15 20 4 0 0 3 3 28
Michael Finley SG 35 12 22 3 6 0 0 4 0 2 0 2 0 27
Jason Williams PG 40 7 18 2 5 1 2 5 12 2 1 1 0 17
Hakim Warrick SF 28 4 6 0 0 4 4 3 0 3 0 1 2 12
Rashad McCants SF 32 4 8 2 4 0 0 10 2 1 3 2 0 10
Chris Wilcox PF 32 3 7 0 0 0 0 11 0 3 0 1 3 6
Tony Battie PF 19 1 3 0 0 1 2 3 0 1 2 2 0 3
Rodney White SG 8 1 2 1 2 0 0 1 0 1 0 2 0 3
Pape Sow PF 5 1 3 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 42 93 8 17 16 23 58 18 13 6 14 8 108
PERCENTAGES FG: 45.2% 3PT: 47.1% FT: 69.6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant PG 40 16 28 4 8 6 6 3 7 2 4 3 0 42
Paul Pierce SG 39 13 26 3 3 3 4 14 10 1 3 1 0 32
Amir Johnson SF 43 6 23 0 0 3 4 10 3 2 1 0 1 15
Etan Thomas C 24 4 6 0 0 1 2 4 2 4 0 1 3 9
Brian Cook PF 40 4 5 0 0 0 0 11 1 1 2 3 1 8
Marquis Daniels PG 15 2 6 1 3 0 0 2 3 0 0 0 0 5
David West C 14 1 2 0 0 0 0 4 1 3 0 0 1 2
Matt Barnes PF 16 0 1 0 0 0 0 6 0 2 1 0 0 0
Carlos Arroyo SG 9 0 4 0 2 0 0 1 0 0 0 0 0 0
TEAM TOTALS 46 101 8 16 13 16 55 27 15 11 8 6 113
PERCENTAGES FG: 45.5% 3PT: 50.0% FT: 81.3%


Player of the Game: SF Paul Pierce