NBA Troll League

21-6

Visual modernizado automaticamente

Jazz at Bulls

Score By Quarters

Team 123 4OT SCORE
Jazz 40 30 20 27  117
Bulls 32 12 25 29  98

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 35 15 33 7 11 2 6 7 3 3 1 1 0 39
Kwame Brown SF 34 10 17 0 0 5 7 10 3 2 1 1 2 25
Juan Dixon SF 28 5 10 1 2 5 6 4 2 0 1 1 0 16
Jarrett Jack PG 37 7 16 1 4 0 0 5 9 2 1 0 0 15
Michael Doleac PF 25 4 4 0 0 0 2 8 1 2 0 0 1 8
Stromile Swift PF 32 2 5 0 0 2 2 11 4 3 0 2 2 6
Luther Head PG 10 2 4 1 1 0 0 0 5 0 0 0 0 5
Marko Jaric PG 4 1 1 0 0 0 0 2 0 0 1 0 0 2
Chris Andersen C 35 0 5 0 0 1 2 11 3 3 1 3 1 1
TEAM TOTALS 46 95 10 18 15 25 58 30 15 6 8 6 117
PERCENTAGES FG: 48.4% 3PT: 55.6% FT: 60.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrea Bargnani PF 36 10 22 2 4 5 7 14 0 2 0 2 2 27
C.J. Watson PG 44 6 18 2 7 1 2 1 9 1 2 1 0 15
Carmelo Anthony SF 37 5 11 1 3 3 4 6 3 1 0 3 0 14
Josh Childress SG 33 5 14 0 1 4 4 7 1 3 1 3 0 14
Shannon Brown SF 27 4 8 2 5 1 1 6 3 4 1 0 0 11
Andrew Bogut C 31 3 5 0 0 3 4 8 2 2 0 2 1 9
Darko Milicic C 26 3 5 0 0 2 2 6 2 3 0 0 1 8
Lou Amundson SG 6 0 3 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 86 7 20 19 24 48 20 16 4 11 4 98
PERCENTAGES FG: 41.9% 3PT: 35.0% FT: 79.2%


Player of the Game: PF Kwame Brown