NBA Troll League

22-1

Visual modernizado automaticamente

Hornets at Suns

Score By Quarters

Team 123 4OT SCORE
Hornets 22 26 28 32  108
Suns 20 31 25 30  106

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Hinrich PG 34 15 28 2 6 0 0 4 5 2 2 2 0 32
Charlie Villanueva SF 30 8 12 1 2 3 3 9 1 3 1 2 3 20
Shawn Marion SG 43 5 23 1 8 8 8 10 6 2 3 2 2 19
Chris Kaman PF 29 3 8 0 0 2 4 12 3 4 0 3 2 8
Calvin Booth PF 24 3 3 0 0 2 2 5 0 6 0 0 7 8
Lorenzen Wright C 29 3 8 0 0 1 1 9 1 5 1 0 2 7
Jameer Nelson PG 22 3 5 0 0 0 0 0 3 0 2 0 0 6
Chris Copeland SF 19 2 2 0 0 2 4 2 0 2 0 0 0 6
Francisco Elson C 5 0 3 0 0 2 2 2 0 0 0 0 0 2
Jiri Welsch SF 5 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 42 93 4 16 20 24 54 19 24 9 9 16 108
PERCENTAGES FG: 45.2% 3PT: 25.0% FT: 83.3%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 39 10 25 0 0 11 16 10 1 2 1 3 3 31
Antonio Daniels PG 44 9 18 0 2 4 4 4 13 3 1 1 0 22
Kris Humphries C 40 5 16 0 0 3 6 14 3 4 0 2 0 13
Predrag Drobnjak PF 16 5 6 0 0 1 1 2 1 0 2 0 1 11
Luol Deng SG 27 3 5 1 2 3 4 6 2 4 1 2 1 10
Aaron McKie SF 39 2 3 2 2 2 2 7 1 1 1 2 1 8
Tony Delk PG 4 2 5 0 1 2 2 0 0 0 0 0 0 6
Renaldo Balkman SF 31 2 6 0 0 1 2 9 2 0 2 2 0 5
TEAM TOTALS 38 84 3 7 27 37 52 23 14 8 12 6 106
PERCENTAGES FG: 45.2% 3PT: 42.9% FT: 73.0%


Player of the Game: PG Antonio Daniels