NBA Troll League

23-5

Visual modernizado automaticamente

Bulls at Hornets

Score By Quarters

Team 123 4OT SCORE
Bulls 13 24 22 32  91
Hornets 25 33 22 30  110

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
C.J. Watson PG 47 13 21 2 3 0 0 6 4 3 2 9 1 28
Shannon Brown SF 31 6 10 1 1 7 8 5 2 2 0 1 0 20
Carmelo Anthony SF 20 5 7 1 2 3 3 1 2 4 1 0 0 14
Andrea Bargnani PF 30 1 13 1 2 4 4 9 1 4 1 2 1 7
Lou Amundson SG 18 3 5 0 0 1 2 4 0 1 0 0 1 7
Darko Milicic C 38 3 9 0 0 0 0 9 1 1 0 2 3 6
Andrew Bogut C 28 3 8 0 0 0 1 5 2 5 0 2 1 6
Josh Childress SG 28 1 6 0 3 1 1 6 3 5 2 2 0 3
TEAM TOTALS 35 79 5 11 16 19 45 15 25 6 18 7 91
PERCENTAGES FG: 44.3% 3PT: 45.5% FT: 84.2%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Villanueva SF 41 13 21 1 2 10 12 11 2 3 5 1 1 37
Shawn Marion SG 41 8 19 0 4 5 6 10 7 2 3 2 2 21
Kirk Hinrich PG 40 5 14 2 3 7 8 3 9 0 3 2 0 19
Chris Kaman PF 37 7 13 0 0 5 8 11 1 1 3 2 2 19
Lorenzen Wright C 35 3 9 0 0 2 2 10 1 3 0 0 0 8
Chris Copeland SF 7 2 4 0 0 0 0 2 0 1 0 0 0 4
Calvin Booth C 24 0 3 0 0 2 2 3 1 3 1 0 1 2
Jameer Nelson PG 15 0 3 0 0 0 0 2 1 1 0 0 0 0
TEAM TOTALS 38 86 3 9 31 38 52 22 14 15 7 6 110
PERCENTAGES FG: 44.2% 3PT: 33.3% FT: 81.6%


Player of the Game: PF Charlie Villanueva