NBA Troll League

24-2

Visual modernizado automaticamente

Lakers at Clippers

Score By Quarters

Team 123 4OT SCORE
Lakers 30 17 15 30  92
Clippers 24 24 16 24  88

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Predrag Stojakovic SF 39 8 25 4 7 4 6 9 3 3 2 1 0 24
Chauncey Billups PG 36 6 16 2 5 2 4 2 8 3 2 7 0 16
J.R. Smith SF 25 7 13 2 5 0 0 4 0 1 2 0 0 16
Jason Richardson SG 36 6 13 0 2 0 0 8 3 1 1 1 0 12
Tyrus Thomas PF 36 3 7 0 0 4 6 5 3 4 2 0 2 10
Dan Gadzuric C 33 3 10 0 0 0 0 12 4 5 1 0 1 6
Jake Tsakalidis C 27 2 5 0 0 0 0 12 4 2 0 0 0 4
Willie Green SG 8 2 2 0 0 0 1 1 1 0 1 0 0 4
TEAM TOTALS 37 91 8 19 10 17 53 26 19 11 9 3 92
PERCENTAGES FG: 40.7% 3PT: 42.1% FT: 58.8%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nene Hilario C 21 6 8 0 0 4 5 6 0 0 0 2 0 16
John Lucas III PG 40 5 12 0 2 3 4 2 8 1 0 3 1 13
Andrew Bynum C 27 6 10 0 0 0 0 16 1 1 1 2 0 12
Lamar Odom PF 27 3 11 1 3 5 10 8 2 3 1 0 0 12
Tayshaun Prince PF 24 3 5 1 1 2 2 6 3 2 0 1 0 9
Danny Granger SF 30 3 16 2 5 0 2 5 2 2 2 1 2 8
Delonte West SG 32 3 11 1 4 0 0 5 2 2 0 4 0 7
Leandro Barbosa SG 24 3 4 1 1 0 0 8 2 2 2 3 1 7
Pops Mensah-Bonsu SF 9 0 1 0 0 2 2 2 0 1 0 2 0 2
David Harrison PF 6 1 1 0 0 0 0 2 0 1 0 0 0 2
TEAM TOTALS 33 79 6 16 16 25 60 20 15 6 18 4 88
PERCENTAGES FG: 41.8% 3PT: 37.5% FT: 64.0%


Player of the Game: C Andrew Bynum