NBA Troll League

25-1

Visual modernizado automaticamente

Spurs at Hornets

Score By Quarters

Team 123 4OT SCORE
Spurs 18 23 25 21  87
Hornets 22 30 17 29  98

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sam Cassell SG 43 14 22 3 6 3 5 6 3 2 0 6 0 34
Raymond Felton PG 45 12 25 0 2 0 0 7 8 3 5 2 0 24
Josh Boone C 36 5 14 0 0 0 2 9 0 3 2 1 1 10
Jerome James C 33 2 4 0 0 6 6 10 1 4 0 1 6 10
Carlos Boozer PF 34 2 12 0 0 3 3 13 3 3 1 2 2 7
Chris Duhon SG 11 1 4 0 1 0 0 1 1 1 1 0 0 2
Marvin Williams SF 33 0 3 0 1 0 0 6 1 5 2 1 0 0
Marshall D. Teach PF 4 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 36 84 3 10 12 16 52 18 21 11 13 9 87
PERCENTAGES FG: 42.9% 3PT: 30.0% FT: 75.0%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Marion SG 41 12 26 3 7 6 6 10 7 2 5 5 2 33
Charlie Villanueva SF 36 8 16 2 4 5 6 19 2 1 0 2 0 23
Lorenzen Wright C 43 6 19 0 0 3 6 13 4 3 1 0 4 15
Kirk Hinrich PG 44 6 17 1 2 1 1 3 8 0 4 4 0 14
Calvin Booth PF 26 2 5 0 0 5 6 10 0 2 0 1 1 9
Chris Kaman PF 22 1 6 0 0 2 3 3 0 3 0 0 4 4
Chris Copeland SF 16 0 3 0 0 0 0 2 0 1 0 1 0 0
Jameer Nelson SG 11 0 1 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 35 93 6 13 22 28 63 21 12 10 13 11 98
PERCENTAGES FG: 37.6% 3PT: 46.2% FT: 78.6%


Player of the Game: SF Shawn Marion