NBA Troll League

27-2

Visual modernizado automaticamente

Clippers at Pacers

Score By Quarters

Team 123 4OT SCORE
Clippers 27 20 25 29  101
Pacers 25 41 30 20  116

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamar Odom PF 41 12 23 0 0 2 4 9 3 3 0 2 0 26
John Lucas III PG 36 8 19 2 4 1 1 0 5 4 5 2 0 19
Delonte West SG 45 8 17 2 4 0 2 6 9 3 0 2 0 18
Danny Granger SF 37 6 12 0 2 2 2 5 2 1 0 1 0 14
Nene Hilario C 30 4 5 0 0 3 4 16 5 4 0 0 1 11
Andrew Bynum C 18 2 4 0 0 2 2 2 0 5 1 1 0 6
Leandro Barbosa PG 14 2 4 1 2 0 0 2 1 4 1 3 0 5
Pops Mensah-Bonsu SF 5 1 1 0 0 0 0 0 1 0 0 1 0 2
Tayshaun Prince SF 14 0 1 0 0 0 0 2 0 2 0 0 1 0
TEAM TOTALS 43 86 5 12 10 15 42 26 26 7 12 2 101
PERCENTAGES FG: 50.0% 3PT: 41.7% FT: 66.7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 41 14 22 2 4 2 4 6 6 0 2 3 0 32
Jason Terry PG 26 8 16 4 6 4 4 6 8 0 2 1 0 24
Paul Millsap SF 44 7 14 0 1 6 13 8 4 2 0 3 0 20
Jamaal Tinsley PG 28 6 11 3 3 0 0 4 7 2 1 2 0 15
Mehmet Okur PF 41 2 7 0 1 8 12 8 2 2 3 3 1 12
Ersan Ilyasova C 31 2 5 0 0 6 6 10 3 2 3 0 1 10
Adonal Foyle C 29 1 3 0 0 1 1 6 0 1 0 0 1 3
J.J. Barea PG 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 40 78 9 15 27 40 49 30 9 11 12 3 116
PERCENTAGES FG: 51.3% 3PT: 60.0% FT: 67.5%


Player of the Game: PG Jason Terry