NBA Troll League

28-1

Visual modernizado automaticamente

Grizzlies at Thunder

Score By Quarters

Team 123 4OT SCORE
Grizzlies 11 21 19 26  77
Thunder 33 26 24 25  108

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 41 10 26 1 1 7 8 13 0 4 3 3 2 28
Deron Williams PG 43 5 10 2 2 4 4 0 8 2 1 4 0 16
Joel Freeland PF 39 2 14 0 0 8 9 13 4 5 1 3 2 12
Dwyane Wade SG 33 5 9 1 2 0 0 1 2 1 0 3 1 11
Ronald Dupree SF 43 2 7 0 0 2 2 11 1 2 1 1 1 6
Speedy Claxton SG 20 1 4 0 0 0 0 1 0 0 2 0 0 2
Alexander Johnson PF 18 1 6 0 0 0 1 5 1 5 0 0 0 2
Chuck Hayes C 3 0 3 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 26 79 4 5 21 24 44 16 19 8 14 6 77
PERCENTAGES FG: 32.9% 3PT: 80.0% FT: 87.5%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan PF 38 11 19 0 0 6 13 12 4 5 0 0 4 28
Andre Miller PG 43 10 19 2 4 2 2 10 9 3 1 4 0 24
Kenyon Martin SF 39 10 16 0 0 4 6 11 4 0 1 0 2 24
Zydrunas Ilgauskas C 40 4 9 0 0 2 2 11 3 3 2 2 2 10
Brent Barry SG 27 4 8 2 4 0 0 5 3 1 1 3 0 10
Robert Traylor PF 18 1 3 0 0 3 4 5 1 1 0 0 1 5
Jason Hart SG 31 2 10 0 2 0 0 5 3 3 5 2 0 4
Devean George SG 4 1 1 0 0 1 1 1 0 0 1 0 0 3
TEAM TOTALS 43 85 4 10 18 28 60 27 16 11 11 9 108
PERCENTAGES FG: 50.6% 3PT: 40.0% FT: 64.3%


Player of the Game: PF Kenyon Martin