NBA Troll League

3-2

Visual modernizado automaticamente

Magic at Suns

Score By Quarters

Team 123 4OT SCORE
Magic 18 30 25 30  103
Suns 29 27 27 27  110

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett SF 41 13 21 0 0 13 17 11 1 1 0 1 1 39
Mike Bibby PG 36 11 18 0 4 2 3 3 7 1 1 1 0 24
Nate Robinson SG 42 7 15 1 2 0 0 6 3 3 1 2 2 15
Jamaal Magloire PF 32 2 10 0 0 6 7 8 0 4 0 2 1 10
Maciej Lampe C 33 1 3 0 0 5 6 9 2 4 0 5 1 7
Keith Van Horn PF 26 2 10 0 1 2 2 11 3 4 1 1 0 6
Patrick O'Bryant C 20 1 2 0 0 0 2 4 2 6 3 1 2 2
Tony Tony Chopper PG 10 0 2 0 1 0 0 0 1 0 1 1 1 0
TEAM TOTALS 37 81 1 8 28 37 52 19 23 7 14 8 103
PERCENTAGES FG: 45.7% 3PT: 12.5% FT: 75.7%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antonio Daniels PG 43 10 20 2 4 4 4 2 7 1 3 3 0 26
Elton Brand PF 29 9 16 0 0 5 5 7 3 6 0 1 2 23
Kris Humphries PF 36 4 15 0 1 11 14 11 1 4 0 1 3 19
Andris Biedrins C 36 9 16 0 0 1 5 10 2 2 2 0 3 19
Luol Deng SG 32 4 9 1 2 5 6 5 5 3 3 1 0 14
Aaron McKie SG 18 2 2 0 0 0 0 3 3 2 0 0 0 4
Renaldo Balkman SF 41 0 5 0 0 3 4 9 1 4 0 5 0 3
Tony Delk PG 2 1 2 0 0 0 0 0 0 0 0 0 0 2
Predrag Drobnjak C 2 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 39 85 3 7 29 38 47 23 22 8 11 8 110
PERCENTAGES FG: 45.9% 3PT: 42.9% FT: 76.3%


Player of the Game: PF Kevin Garnett