NBA Troll League

31-1

Visual modernizado automaticamente

Hornets at Bucks

Score By Quarters

Team 123 4OT SCORE
Hornets 33 30 26 23  112
Bucks 31 21 27 25  104

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Charlie Villanueva SF 43 13 21 2 4 3 3 7 3 1 3 1 2 31
Chris Kaman PF 34 7 11 0 0 4 6 15 3 3 0 0 3 18
Kirk Hinrich PG 34 8 22 2 7 0 0 6 9 2 1 3 0 18
Shawn Marion SG 26 6 11 2 2 3 4 3 4 5 3 1 2 17
Jameer Nelson SG 31 5 7 2 4 3 6 2 7 1 1 3 0 15
Lorenzen Wright C 39 2 14 0 0 0 0 12 1 5 2 3 3 4
Chris Copeland PF 9 2 5 0 0 0 0 3 0 2 0 0 0 4
Calvin Booth PF 18 1 2 0 0 1 2 2 0 2 0 0 1 3
Jiri Welsch PG 5 1 4 0 2 0 0 0 2 0 2 0 0 2
TEAM TOTALS 45 97 8 19 14 21 50 29 21 12 11 11 112
PERCENTAGES FG: 46.4% 3PT: 42.1% FT: 66.7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kobe Bryant PG 36 8 20 3 7 5 6 3 8 4 4 3 0 24
Etan Thomas C 35 11 17 0 0 2 4 7 1 0 1 1 4 24
David West PF 37 3 8 0 0 11 11 10 2 2 1 2 0 17
Paul Pierce SG 35 5 14 1 1 6 6 4 8 2 0 7 0 17
Amir Johnson SF 40 8 10 0 0 0 3 13 2 4 0 0 1 16
Brian Cook C 24 1 3 0 0 2 2 6 0 3 0 0 1 4
Carlos Arroyo PG 16 1 1 0 0 0 0 0 4 2 0 4 0 2
Ronnie Brewer SG 17 0 4 0 3 0 0 4 0 1 0 0 0 0
TEAM TOTALS 37 77 4 11 26 32 47 25 18 6 17 6 104
PERCENTAGES FG: 48.1% 3PT: 36.4% FT: 81.3%


Player of the Game: PF Charlie Villanueva