NBA Troll League

32-1

Visual modernizado automaticamente

Spurs at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Spurs 28 36 27 18  109
Grizzlies 20 18 18 35  91

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 37 14 25 0 0 10 12 8 0 4 1 3 2 38
Raymond Felton PG 40 9 17 2 7 1 1 9 11 3 2 0 0 21
Marvin Williams SF 38 8 12 0 2 0 0 9 3 1 0 1 1 16
Jerome James C 31 6 12 0 0 3 4 10 1 1 1 2 2 15
Sam Cassell SG 38 3 9 1 1 0 0 4 8 1 0 1 0 7
Josh Boone C 31 3 6 0 0 0 1 6 2 4 0 2 0 6
Chris Duhon SG 18 2 4 0 1 0 0 2 4 0 3 0 0 4
Marshall D. Teach PF 6 1 1 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 46 86 3 11 14 18 49 29 14 7 9 5 109
PERCENTAGES FG: 53.5% 3PT: 27.3% FT: 77.8%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 37 11 19 0 1 7 11 12 1 2 1 1 1 29
Dwyane Wade SG 38 7 21 0 5 3 4 3 5 2 4 3 0 17
Deron Williams PG 39 6 12 3 5 0 1 6 12 2 1 3 0 15
Joel Freeland PF 33 5 12 0 0 1 1 7 0 5 0 2 5 11
Alexander Johnson C 26 4 7 0 0 2 4 7 1 1 0 4 0 10
Ronald Dupree SF 43 2 8 0 0 1 2 7 1 2 1 0 1 5
Speedy Claxton SG 20 2 4 0 0 0 0 2 3 0 2 0 0 4
Chuck Hayes PF 5 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 37 83 3 11 14 23 44 23 15 9 13 7 91
PERCENTAGES FG: 44.6% 3PT: 27.3% FT: 60.9%


Player of the Game: PG Raymond Felton