NBA Troll League

34-3

Visual modernizado automaticamente

Grizzlies at Thunder

Score By Quarters

Team 123 4OT SCORE
Grizzlies 24 21 29 22  96
Thunder 27 30 27 20  104

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SG 39 11 24 1 4 5 6 2 7 1 4 5 0 28
Speedy Claxton PG 29 5 8 0 1 8 8 2 5 0 3 1 0 18
Alexander Johnson PF 32 5 13 0 0 4 8 7 2 4 0 0 0 14
Ronald Dupree SF 42 3 5 0 0 4 8 7 3 2 2 3 0 10
Deron Williams PG 28 5 7 0 0 0 1 2 4 6 0 1 0 10
Rafael Araujo C 28 3 12 0 0 4 4 8 0 6 1 1 0 10
Joel Freeland PF 39 1 6 0 0 4 6 15 2 3 2 2 2 6
Chuck Hayes C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 33 75 1 5 29 41 43 23 22 12 13 2 96
PERCENTAGES FG: 44.0% 3PT: 20.0% FT: 70.7%



Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kenyon Martin SF 44 6 14 0 0 10 12 11 3 3 2 4 0 22
Tim Duncan PF 32 10 15 0 0 2 5 7 2 5 0 1 4 22
Andre Miller PG 40 7 19 1 2 6 7 5 7 1 2 6 0 21
Zydrunas Ilgauskas C 42 6 11 0 0 3 5 14 0 5 0 2 3 15
Brent Barry SG 20 6 8 1 3 0 0 2 5 4 1 1 0 13
Jason Hart SG 36 3 5 0 1 0 0 6 4 2 3 2 0 6
Robert Traylor PF 22 2 5 0 0 1 2 5 2 3 0 0 2 5
Devean George SG 4 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 40 77 2 6 22 31 50 23 24 8 16 9 104
PERCENTAGES FG: 51.9% 3PT: 33.3% FT: 71.0%


Player of the Game: PG Speedy Claxton