NBA Troll League

34-4

Visual modernizado automaticamente

Pacers at Spurs

Score By Quarters

Team 123 4OT SCORE
Pacers 24 17 22 24  87
Spurs 38 34 29 21  122

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ersan Ilyasova SF 32 8 11 1 1 5 8 4 1 1 1 0 0 22
LeBron James SG 40 9 22 1 3 1 2 5 6 4 0 1 0 20
Paul Millsap PF 44 6 14 0 1 1 4 11 3 5 1 2 3 13
Mehmet Okur C 32 2 12 0 1 6 6 15 1 2 3 3 1 10
Jamaal Tinsley PG 31 4 14 0 3 1 2 1 8 1 2 3 0 9
Jason Terry PG 25 3 10 0 1 1 1 1 4 2 0 3 0 7
Adonal Foyle C 20 0 1 0 0 3 4 6 1 2 0 1 2 3
Kerry Kittles SF 16 1 2 1 1 0 0 0 1 0 2 1 0 3
TEAM TOTALS 33 86 3 11 18 27 43 25 17 9 14 6 87
PERCENTAGES FG: 38.4% 3PT: 27.3% FT: 66.7%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carlos Boozer PF 28 11 16 0 0 7 10 4 0 4 2 0 0 29
Raymond Felton PG 48 10 23 1 6 7 8 7 11 4 4 3 0 28
Sam Cassell SG 39 10 18 4 7 0 0 8 2 1 2 4 1 24
Josh Boone C 37 7 13 0 0 1 2 9 5 2 0 1 0 15
Jerome James C 34 7 14 0 0 1 1 13 2 2 0 1 2 15
Marvin Williams SF 30 3 3 0 0 3 3 11 6 4 1 2 2 9
Marshall D. Teach PF 8 1 2 0 0 0 0 6 1 1 0 0 0 2
Chris Duhon SG 17 0 2 0 1 0 0 1 5 0 2 1 1 0
TEAM TOTALS 49 91 5 14 19 24 59 32 18 11 12 6 122
PERCENTAGES FG: 53.8% 3PT: 35.7% FT: 79.2%


Player of the Game: PG Raymond Felton