NBA Troll League

35-5

Visual modernizado automaticamente

Lakers at Clippers

Score By Quarters

Team 123 4OT SCORE
Lakers 26 40 16 34  116
Clippers 34 13 22 38  107

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chauncey Billups PG 35 9 17 1 3 4 5 4 9 2 0 4 0 23
Predrag Stojakovic SF 39 8 19 3 8 3 5 5 3 2 2 5 0 22
J.R. Smith PG 28 7 11 4 5 0 0 4 6 0 2 0 0 18
Jason Richardson SG 35 6 12 2 2 2 2 6 5 3 3 2 0 16
Dan Gadzuric C 34 7 11 0 0 0 0 6 1 2 0 2 1 14
Tyrus Thomas PF 31 5 12 0 0 4 5 13 0 4 1 2 1 14
Jake Tsakalidis C 31 3 4 0 0 0 0 10 2 5 3 0 2 6
Willie Green SG 8 1 2 0 0 1 4 2 2 0 0 1 0 3
TEAM TOTALS 46 88 10 18 14 21 50 28 18 11 16 4 116
PERCENTAGES FG: 52.3% 3PT: 55.6% FT: 66.7%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
John Lucas III PG 40 12 17 3 4 2 2 0 6 3 4 1 0 29
Lamar Odom PF 34 6 19 1 2 3 4 10 4 4 2 3 1 16
Danny Granger SF 32 5 15 1 3 1 2 7 3 1 0 4 0 12
Delonte West SG 31 5 10 2 4 0 0 2 3 1 0 3 0 12
Nene Hilario C 18 4 5 0 0 4 6 3 0 2 1 0 0 12
Andrew Bynum C 30 4 10 0 0 2 4 14 1 2 0 2 0 10
Leandro Barbosa SG 25 3 5 1 1 3 4 4 4 1 1 1 0 10
Tayshaun Prince PF 20 1 4 1 1 0 0 6 2 1 0 1 0 3
Pops Mensah-Bonsu SF 11 1 2 0 0 1 2 0 1 0 0 0 2 3
TEAM TOTALS 41 87 9 15 16 24 46 24 15 8 15 3 107
PERCENTAGES FG: 47.1% 3PT: 60.0% FT: 66.7%


Player of the Game: PG John Lucas III