NBA Troll League

38-1

Visual modernizado automaticamente

Bulls at Pistons

Score By Quarters

Team 123 4OT SCORE
Bulls 30 27 27 34  118
Pistons 23 30 21 34  108

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
C.J. Watson PG 37 13 23 4 9 1 3 9 9 3 3 1 0 31
Andrea Bargnani PF 48 11 27 1 5 6 8 20 0 3 1 5 2 29
Carmelo Anthony SG 44 8 17 3 7 4 6 10 2 2 1 3 0 23
Josh Childress SF 27 5 11 0 1 2 2 8 3 0 3 6 0 12
Shannon Brown SF 35 4 9 1 2 2 2 0 2 4 0 0 0 11
Andrew Bogut C 34 5 8 0 0 0 0 11 3 3 1 0 0 10
Darko Milicic C 14 0 3 0 0 2 4 3 0 2 0 0 0 2
TEAM TOTALS 46 98 9 24 17 25 61 19 17 9 15 2 118
PERCENTAGES FG: 46.9% 3PT: 37.5% FT: 68.0%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Maggette SF 46 7 19 3 6 8 8 11 2 1 0 3 1 25
Kelvin Cato C 40 11 17 0 0 1 2 15 3 3 3 1 2 23
Donta Smith SG 44 8 19 1 4 3 3 4 2 4 3 2 1 20
Marcin Gortat PF 30 6 18 0 0 2 2 8 0 5 0 0 2 14
Jordan Farmar PG 28 5 7 1 2 1 1 4 12 2 1 6 0 12
Shaun Livingston SG 30 3 10 0 4 4 4 5 4 1 1 1 0 10
Earl Watson PG 11 2 4 0 1 0 0 0 1 0 1 0 0 4
Ulquiorra Cifer C 10 0 0 0 0 0 0 2 3 0 1 0 0 0
TEAM TOTALS 42 94 5 17 19 20 49 27 16 10 13 6 108
PERCENTAGES FG: 44.7% 3PT: 29.4% FT: 95.0%


Player of the Game: PG C.J. Watson