NBA Troll League

38-10

Visual modernizado automaticamente

Grizzlies at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Grizzlies 27 26 19 29  101
Timberwolves 43 25 24 38  130

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 46 21 39 0 3 11 12 11 1 5 2 4 1 53
Deron Williams PG 41 9 17 2 4 0 0 2 14 3 1 3 1 20
Dwyane Wade SG 44 5 14 1 1 0 2 6 3 4 2 3 2 11
Alexander Johnson SF 21 4 6 0 0 0 0 4 3 5 1 3 0 8
Ronald Dupree SF 41 3 6 0 0 0 2 7 2 3 1 0 0 6
Speedy Claxton SG 15 1 6 0 0 0 0 5 0 1 1 1 0 2
Joel Freeland PF 32 0 4 0 0 1 2 10 2 5 0 1 3 1
TEAM TOTALS 43 92 3 8 12 18 45 25 26 8 15 7 101
PERCENTAGES FG: 46.7% 3PT: 37.5% FT: 66.7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 40 12 28 3 6 5 9 10 8 3 3 2 0 32
Amare Stoudemire PF 42 10 18 0 0 10 14 5 4 1 2 2 0 30
Blake Stepp PG 40 10 17 2 4 6 6 7 12 3 1 2 0 28
Sean May SF 34 10 14 1 1 1 2 9 2 2 0 1 0 22
Gerald Wallace SF 35 1 4 1 2 5 6 7 0 0 2 0 1 8
Jason Maxiell C 31 3 4 0 0 2 3 8 1 3 0 2 4 8
Chris Mihm C 17 1 3 0 0 0 0 6 1 1 1 0 1 2
TEAM TOTALS 47 88 7 13 29 40 52 28 13 9 9 6 130
PERCENTAGES FG: 53.4% 3PT: 53.8% FT: 72.5%


Player of the Game: PG Blake Stepp