NBA Troll League

39-6

Visual modernizado automaticamente

Thunder at Rockets

Score By Quarters

Team 123 4OT SCORE
Thunder 24 33 24 28  109
Rockets 22 31 34 30  117

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan PF 44 13 33 0 0 5 6 15 7 1 0 1 2 31
Brent Barry SG 35 8 15 3 7 3 4 5 3 1 0 0 1 22
Zydrunas Ilgauskas C 40 6 12 0 0 5 5 11 0 5 1 1 4 17
Andre Miller PG 38 6 17 0 0 2 4 6 8 3 4 3 0 14
Kenyon Martin SF 36 5 11 0 0 2 3 7 4 3 3 2 0 12
Jason Hart SG 35 4 8 1 2 2 2 6 1 3 1 0 0 11
Robert Traylor C 12 1 3 0 0 0 0 0 2 1 1 0 0 2
TEAM TOTALS 43 99 4 9 19 24 50 25 17 10 7 7 109
PERCENTAGES FG: 43.4% 3PT: 44.4% FT: 79.2%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Williams PG 40 16 21 5 6 4 4 5 9 3 0 0 0 41
Michael Finley SG 25 6 18 2 6 4 4 4 2 2 0 0 0 18
Shaquille O'Neal C 32 6 12 0 0 4 5 10 2 5 0 4 0 16
Rashad McCants SF 36 5 6 1 2 2 4 6 1 0 1 3 0 13
Chris Wilcox PF 34 5 10 0 0 1 2 15 5 2 2 2 2 11
Hakim Warrick SF 33 3 10 0 0 2 3 7 2 1 1 2 1 8
Tony Battie C 24 3 5 0 0 0 0 3 1 3 1 2 2 6
Rodney White SG 11 1 5 0 0 0 0 3 0 1 0 1 0 2
Pape Sow PF 6 0 1 0 0 2 2 1 2 1 0 0 0 2
TEAM TOTALS 45 88 8 14 19 24 54 24 18 5 14 5 117
PERCENTAGES FG: 51.1% 3PT: 57.1% FT: 79.2%


Player of the Game: PG Jason Williams