NBA Troll League

40-4

Visual modernizado automaticamente

Lakers at Bulls

Score By Quarters

Team 123 4OT SCORE
Lakers 21 30 24 21  96
Bulls 31 20 34 31  116

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Predrag Stojakovic SF 37 10 32 4 15 1 1 8 2 1 4 3 0 25
Chauncey Billups PG 40 8 21 3 7 2 2 2 8 4 1 3 0 21
Jason Richardson SG 31 9 15 1 3 1 1 5 3 2 2 2 0 20
Jake Tsakalidis C 35 3 7 0 0 2 2 11 3 3 2 0 0 8
Tyrus Thomas PF 24 2 4 0 0 3 4 7 3 6 0 0 2 7
J.R. Smith SF 25 2 4 0 0 2 4 7 2 0 2 5 0 6
Willie Green SG 13 2 4 0 0 1 1 1 1 0 0 2 0 5
Dan Gadzuric C 35 1 6 0 0 2 2 11 3 4 0 2 3 4
TEAM TOTALS 37 93 8 25 14 17 52 25 20 11 17 5 96
PERCENTAGES FG: 39.8% 3PT: 32.0% FT: 82.4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SG 45 14 26 3 9 5 6 13 6 0 2 6 0 36
C.J. Watson PG 45 8 15 5 9 3 4 6 10 1 3 3 0 24
Josh Childress SF 38 9 18 2 3 4 4 2 2 1 2 2 1 24
Andrea Bargnani PF 44 6 18 0 3 7 8 12 3 4 1 1 0 19
Andrew Bogut C 20 2 8 0 0 3 6 9 2 3 2 1 0 7
Darko Milicic C 32 1 2 0 0 1 2 15 3 1 1 3 2 3
Shannon Brown SF 17 1 3 1 1 0 0 2 1 0 0 1 0 3
TEAM TOTALS 41 90 11 25 23 30 59 27 10 11 17 3 116
PERCENTAGES FG: 45.6% 3PT: 44.0% FT: 76.7%


Player of the Game: PG C.J. Watson