NBA Troll League

40-6

Visual modernizado automaticamente

Grizzlies at Nuggets

Score By Quarters

Team 123 4OT SCORE
Grizzlies 15 26 22 18  81
Nuggets 26 27 29 25  107

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 43 8 30 0 0 7 8 10 2 2 0 1 0 23
Deron Williams PG 41 8 16 3 5 4 4 3 9 1 4 4 0 23
Dwyane Wade SG 37 6 19 0 2 0 0 0 3 4 3 2 0 12
Alexander Johnson PF 34 5 13 0 0 1 1 14 3 2 5 0 0 11
Joel Freeland PF 30 2 7 0 0 2 3 6 0 5 1 0 0 6
Ronald Dupree SF 36 2 4 0 0 0 0 6 3 1 1 1 1 4
Speedy Claxton SG 20 1 6 0 0 0 0 4 3 2 0 3 0 2
TEAM TOTALS 32 95 3 7 14 16 43 23 17 14 11 1 81
PERCENTAGES FG: 33.7% 3PT: 42.9% FT: 87.5%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SG 40 12 21 3 6 4 5 11 6 2 1 2 0 31
Samuel Dalembert C 36 8 11 0 0 2 4 13 3 1 0 2 2 18
Jason Kidd PG 42 7 20 0 1 2 3 4 11 3 4 5 0 16
James Posey SF 38 6 10 0 4 2 2 17 5 0 0 6 1 14
Emeka Okafor PF 30 4 10 0 0 4 5 13 0 3 0 4 3 12
Quentin Richardson SG 8 3 5 1 1 0 0 3 0 0 0 0 0 7
Steven Hunter C 23 2 5 0 0 1 3 8 0 3 0 1 1 5
Allan Houston SF 12 1 5 1 1 0 0 2 0 0 0 2 0 3
Raul Lopez PG 4 0 0 0 0 1 2 1 1 1 0 1 0 1
Michael Stewart PF 8 0 0 0 0 0 0 0 0 1 0 0 1 0
TEAM TOTALS 43 87 5 13 16 24 72 26 14 5 23 8 107
PERCENTAGES FG: 49.4% 3PT: 38.5% FT: 66.7%


Player of the Game: SG Larry Hughes