NBA Troll League

41-5

Visual modernizado automaticamente

Spurs at Raptors

Score By Quarters

Team 123 4OT SCORE
Spurs 20 25 22 22  89
Raptors 28 32 37 13  110

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 37 10 18 2 6 2 2 2 9 2 1 2 0 24
Chris Duhon SG 48 7 19 1 4 3 3 3 3 3 1 3 0 18
Carlos Boozer PF 32 5 15 0 0 7 7 7 3 6 2 0 0 17
Marvin Williams SF 45 7 16 0 3 2 2 10 0 1 2 3 1 16
Marshall D. Teach PF 25 4 5 0 0 0 0 3 1 3 1 2 0 8
Jerome James C 29 1 7 0 0 1 2 10 2 3 1 2 3 3
Josh Boone C 24 0 4 0 0 3 4 7 3 4 1 1 1 3
TEAM TOTALS 34 84 3 13 18 20 42 21 22 9 13 5 89
PERCENTAGES FG: 40.5% 3PT: 23.1% FT: 90.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brian Cardinal SF 48 13 26 2 5 5 5 11 4 1 1 0 0 33
Yao Ming PF 45 12 24 0 0 9 14 15 0 4 1 2 3 33
Ben Gordon SG 45 8 14 1 3 1 1 9 5 4 2 3 0 18
Tony Parker PG 37 4 13 1 6 6 7 7 10 0 2 4 0 15
DeSagana Diop C 37 2 6 0 0 3 4 13 2 2 2 2 4 7
Pavel Podkolzin C 16 1 6 0 0 0 0 6 2 1 0 1 1 2
Kugo Ginjo PG 12 1 1 0 0 0 0 1 1 2 0 2 0 2
TEAM TOTALS 41 90 4 14 24 31 62 24 14 8 14 8 110
PERCENTAGES FG: 45.6% 3PT: 28.6% FT: 77.4%


Player of the Game: PF Brian Cardinal