NBA Troll League

41-6

Visual modernizado automaticamente

Pacers at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Pacers 27 20 22 22  91
Grizzlies 12 26 23 26  87

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 38 8 18 2 7 2 4 5 7 2 2 3 1 20
Ersan Ilyasova SF 35 8 16 3 5 1 1 3 1 1 2 1 0 20
Jason Terry PG 24 4 8 1 4 2 2 4 6 1 0 1 0 11
Paul Millsap PF 45 4 12 0 1 1 2 13 3 3 0 1 3 9
Jamaal Tinsley PG 31 3 9 1 3 2 4 1 6 2 3 5 0 9
Mehmet Okur C 35 4 9 0 0 0 0 13 3 4 1 1 3 8
Adonal Foyle C 16 4 5 0 0 0 0 4 0 4 1 0 4 8
Kerry Kittles SF 13 2 3 0 0 0 0 3 1 1 0 1 0 4
J.J. Barea PG 3 1 1 0 0 0 0 0 0 0 0 0 0 2
TEAM TOTALS 38 81 7 20 8 13 46 27 18 9 13 11 91
PERCENTAGES FG: 46.9% 3PT: 35.0% FT: 61.5%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 44 12 29 0 0 14 20 15 1 1 1 4 2 38
Dwyane Wade SG 41 6 20 1 4 4 4 6 4 3 2 2 0 17
Deron Williams PG 39 4 9 1 2 2 2 3 8 6 3 2 0 11
Alexander Johnson SF 37 5 13 0 0 1 2 10 0 0 2 0 0 11
Ronald Dupree SF 36 3 4 0 0 1 1 9 2 1 1 1 1 7
Joel Freeland PF 27 1 5 0 0 1 2 10 0 5 0 1 0 3
Speedy Claxton PG 16 0 2 0 0 0 0 1 3 0 1 2 0 0
TEAM TOTALS 31 82 2 6 23 31 54 18 16 10 12 3 87
PERCENTAGES FG: 37.8% 3PT: 33.3% FT: 74.2%


Player of the Game: C Rafael Araujo