NBA Troll League

44-3

Visual modernizado automaticamente

Rockets at Nuggets

Score By Quarters

Team 123 4OT SCORE
Rockets 25 28 35 29  117
Nuggets 30 24 12 20  86

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 38 12 18 0 0 7 12 11 1 4 2 2 4 31
Michael Finley SG 33 8 18 2 6 4 5 5 4 4 2 1 1 22
Randy Foye SF 28 5 13 2 7 5 5 3 3 2 5 4 0 17
Rodney White SF 38 6 11 2 3 0 0 4 4 2 2 0 0 14
Rashad McCants PG 42 6 16 1 5 0 0 5 8 5 6 4 0 13
Hakim Warrick PF 26 5 10 0 0 1 1 11 0 1 1 0 0 11
Chris Wilcox PF 35 3 13 0 0 3 4 19 5 1 2 2 3 9
TEAM TOTALS 45 99 7 21 20 27 58 25 19 20 13 8 117
PERCENTAGES FG: 45.5% 3PT: 33.3% FT: 74.1%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Hughes SG 38 10 18 3 5 5 7 12 2 0 3 6 0 28
Jason Kidd PG 42 7 21 0 4 9 10 3 6 1 1 1 0 23
Quentin Richardson SG 23 5 8 0 1 5 7 2 2 0 1 1 0 15
Emeka Okafor PF 32 4 17 0 0 5 6 7 3 2 0 2 3 13
Samuel Dalembert C 21 2 2 0 0 0 0 4 0 4 1 0 1 4
Steven Hunter C 25 1 3 0 0 1 2 7 0 5 0 6 1 3
James Posey SF 40 0 5 0 3 0 0 16 5 4 2 8 0 0
Michael Stewart PF 19 0 1 0 0 0 0 1 0 3 1 0 0 0
TEAM TOTALS 29 75 3 13 25 32 52 18 19 9 24 5 86
PERCENTAGES FG: 38.7% 3PT: 23.1% FT: 78.1%


Player of the Game: C Shaquille O'Neal