NBA Troll League

45-1

Visual modernizado automaticamente

Thunder at Jazz

Score By Quarters

Team 123 4OT SCORE
Thunder 39 32 25 18  114
Jazz 18 23 22 23  86

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan PF 42 13 29 0 0 6 10 17 2 3 2 2 6 32
Kenyon Martin SF 36 8 10 0 0 4 7 14 5 1 4 1 1 20
Zydrunas Ilgauskas C 38 7 16 0 0 3 7 6 4 2 2 3 0 17
Andre Miller PG 42 6 12 0 0 2 2 6 12 1 2 3 0 14
Jason Hart SG 33 6 11 1 3 0 0 4 1 2 1 0 0 13
Brent Barry SF 28 5 6 3 3 0 2 6 4 1 2 1 0 13
Robert Traylor C 16 1 4 0 0 3 4 5 1 0 1 0 1 5
Devean George SG 5 0 1 0 0 0 0 0 0 0 1 1 0 0
TEAM TOTALS 46 89 4 6 18 32 58 29 10 15 11 8 114
PERCENTAGES FG: 51.7% 3PT: 66.7% FT: 56.3%



Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 34 9 17 1 3 0 0 6 4 4 1 1 0 19
Jarrett Jack PG 37 7 21 3 10 0 0 2 4 2 1 2 0 17
Chris Andersen C 46 4 10 0 0 5 5 16 3 3 1 3 7 13
Luke Jackson SF 39 6 13 1 1 0 0 3 2 3 0 6 0 13
Stromile Swift PF 28 4 8 0 0 4 4 7 0 4 0 2 4 12
Luther Head SF 30 2 8 0 1 2 2 4 5 0 3 4 0 6
Michael Doleac PF 22 1 5 0 0 2 2 4 0 4 1 1 3 4
Juan Dixon SG 4 1 1 0 0 0 0 1 0 0 0 0 0 2
TEAM TOTALS 34 83 5 15 13 13 43 18 20 7 19 14 86
PERCENTAGES FG: 41.0% 3PT: 33.3% FT: 100.0%


Player of the Game: PF Kenyon Martin