NBA Troll League

45-6

Visual modernizado automaticamente

Grizzlies at Pistons

Score By Quarters

Team 123 4OT SCORE
Grizzlies 10 25 26 26  87
Pistons 29 23 17 15  84

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo PF 36 10 17 0 0 5 8 19 3 3 1 2 1 25
Deron Williams PG 44 7 23 1 4 2 4 9 10 1 1 1 0 17
Dwyane Wade SG 41 7 18 1 4 1 2 6 4 1 3 3 0 16
Dajuan Wagner SF 39 3 8 1 4 5 7 5 0 1 3 0 0 12
Alexander Johnson SF 16 5 6 0 0 1 2 1 0 3 1 0 0 11
Kurt Thomas PF 25 1 5 0 0 2 4 8 0 2 0 1 0 4
Joel Freeland C 38 1 13 0 0 0 0 8 2 3 0 1 1 2
Chuck Hayes PG 2 0 1 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 34 91 3 12 16 27 56 19 14 10 8 2 87
PERCENTAGES FG: 37.4% 3PT: 25.0% FT: 59.3%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Corey Maggette SF 41 11 24 1 3 1 2 9 5 3 0 5 0 24
Kelvin Cato C 38 8 8 0 0 4 6 10 1 3 1 0 3 20
Marcin Gortat PF 41 3 12 0 0 3 3 15 2 4 0 1 1 9
Donta Smith SG 39 4 16 0 3 1 2 9 4 1 4 4 0 9
Shareef Abdur-Rahim C 10 2 6 0 0 5 5 6 0 1 0 1 0 9
Shaun Livingston PG 26 3 5 1 1 0 0 1 3 2 0 3 0 7
Jordan Farmar PG 31 2 9 1 2 0 0 6 8 2 0 2 0 5
Trevor Ariza PF 14 0 1 0 0 1 2 2 0 1 0 0 0 1
TEAM TOTALS 33 81 3 9 15 20 58 23 17 5 16 4 84
PERCENTAGES FG: 40.7% 3PT: 33.3% FT: 75.0%


Player of the Game: C Rafael Araujo