NBA Troll League

47-3

Visual modernizado automaticamente

Clippers at Raptors

Score By Quarters

Team 123 4OT SCORE
Clippers 32 17 18 21  88
Raptors 27 19 32 28  106

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Granger SF 32 12 15 2 3 2 2 6 3 0 2 4 0 28
John Lucas III PG 42 9 22 1 3 0 0 3 7 3 1 1 0 19
Andrew Bynum C 36 3 14 0 0 4 4 12 3 3 1 2 1 10
Leandro Barbosa SG 22 4 6 0 0 2 2 0 0 1 2 1 0 10
Delonte West SG 32 3 7 1 2 0 0 3 5 2 0 1 0 7
Tayshaun Prince PF 31 2 6 2 3 0 0 5 0 5 2 0 6 6
Lamar Odom PF 18 2 4 0 0 0 0 3 5 5 0 4 1 4
Nene Hilario C 19 0 4 0 0 2 2 5 0 2 1 0 0 2
Pops Mensah-Bonsu SF 8 0 3 0 0 2 2 3 0 0 0 1 0 2
David Harrison PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 81 6 11 12 12 40 23 21 9 14 8 88
PERCENTAGES FG: 43.2% 3PT: 54.5% FT: 100.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Yao Ming PF 44 12 27 0 0 11 15 13 0 1 1 2 2 35
Brian Cardinal SF 48 9 23 2 5 6 7 9 4 2 4 4 0 26
Kugo Ginjo PG 48 7 13 0 0 6 6 8 8 1 0 1 2 20
DeSagana Diop C 42 3 9 0 0 3 4 23 4 1 3 0 2 9
Ben Gordon SG 40 3 13 2 6 0 0 3 5 4 2 1 0 8
Pavel Podkolzin C 18 3 10 0 0 2 5 13 1 2 1 4 0 8
TEAM TOTALS 37 95 4 11 28 37 69 22 11 11 12 6 106
PERCENTAGES FG: 38.9% 3PT: 36.4% FT: 75.7%


Player of the Game: C DeSagana Diop