NBA Troll League

47-7

Visual modernizado automaticamente

Celtics at Bulls

Score By Quarters

Team 123 4OT SCORE
Celtics 22 19 23 28  92
Bulls 17 26 35 30  108

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ray Allen PG 40 8 17 2 5 4 4 6 10 2 3 4 0 22
Rasheed Wallace SF 32 8 17 3 7 1 2 3 0 0 1 0 0 20
Jamal Mashburn SG 33 7 21 1 5 4 4 6 1 3 1 2 0 19
Ben Wallace PF 32 4 11 0 0 5 8 15 1 2 0 1 3 13
Marcus Camby C 39 4 14 0 0 2 2 12 1 5 2 1 2 10
Gary Payton SG 19 3 5 0 0 0 0 2 1 2 1 0 1 6
Mark Blount PF 25 1 9 0 0 0 0 5 0 3 0 0 0 2
Donyell Marshall SF 16 0 3 0 1 0 0 3 0 0 1 1 0 0
Brevin Knight PG 4 0 1 0 1 0 0 0 0 1 0 0 0 0
TEAM TOTALS 35 98 6 19 16 20 52 14 18 9 9 6 92
PERCENTAGES FG: 35.7% 3PT: 31.6% FT: 80.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Carmelo Anthony SG 46 16 34 1 7 7 11 11 4 2 2 6 0 40
Josh Childress SF 35 6 16 2 4 2 2 8 3 0 3 1 0 16
Andrea Bargnani PF 33 5 12 0 1 4 6 12 1 6 0 0 1 14
C.J. Watson PG 32 6 8 1 2 1 1 6 6 2 1 1 0 14
Andrew Bogut C 33 3 6 0 0 4 6 8 4 2 0 5 2 10
Darko Milicic C 30 3 5 0 0 1 2 10 1 3 1 0 5 7
Shannon Brown SF 27 3 5 1 3 0 0 3 3 0 0 2 0 7
Lou Amundson SF 4 0 0 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 42 86 5 17 19 28 60 23 15 7 15 8 108
PERCENTAGES FG: 48.8% 3PT: 29.4% FT: 67.9%


Player of the Game: SG Ray Allen