NBA Troll League

5-3

Visual modernizado automaticamente

Grizzlies at Rockets

Score By Quarters

Team 123 4OT SCORE
Grizzlies 27 22 22 24  95
Rockets 23 36 24 25  108

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dwyane Wade SF 36 8 18 0 1 3 4 5 3 1 1 3 0 19
Chuck Hayes C 32 6 12 0 0 2 2 8 1 1 1 1 3 14
Dajuan Wagner SF 29 6 7 1 1 0 0 2 3 0 2 1 0 13
Speedy Claxton PG 36 5 14 0 0 2 2 4 6 4 2 3 0 12
Deron Williams SG 42 5 14 0 3 1 4 5 6 1 2 0 0 11
Rafael Araujo C 23 3 7 0 0 5 7 7 2 5 0 0 2 11
Alexander Johnson C 16 3 6 0 0 3 4 5 1 0 0 0 0 9
Joel Freeland PF 26 3 13 0 0 0 0 12 0 4 1 1 0 6
TEAM TOTALS 39 91 1 5 16 23 48 22 16 9 9 5 95
PERCENTAGES FG: 42.9% 3PT: 20.0% FT: 69.6%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaquille O'Neal C 36 9 13 0 0 5 8 13 2 5 1 2 5 23
Michael Finley SG 32 9 15 2 3 0 0 2 2 2 0 3 1 20
Jason Williams PG 40 8 19 2 5 1 3 2 9 2 1 0 0 19
Hakim Warrick SF 34 7 14 0 0 2 3 12 3 1 2 3 2 16
Rashad McCants SF 32 4 7 0 1 2 2 6 5 0 1 0 0 10
Chris Wilcox PF 27 4 11 0 0 1 2 6 0 1 0 0 1 9
Tony Battie PF 25 2 4 1 1 0 0 9 1 3 0 2 0 5
Rodney White SG 10 2 7 0 1 1 1 2 1 0 0 2 0 5
Pape Sow PF 4 0 1 0 0 1 2 4 1 0 0 0 0 1
TEAM TOTALS 45 91 5 11 13 21 56 24 14 5 12 9 108
PERCENTAGES FG: 49.5% 3PT: 45.5% FT: 61.9%


Player of the Game: C Shaquille O'Neal