NBA Troll League

50-4

Visual modernizado automaticamente

Clippers at Nuggets

Score By Quarters

Team 123 4OT SCORE
Clippers 20 17 17 20  74
Nuggets 29 29 33 23  114

Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Granger SF 34 8 15 0 1 3 5 4 0 1 1 0 0 19
Delonte West SG 34 6 11 1 2 0 0 5 4 6 1 2 0 13
Lamar Odom PF 38 4 21 0 1 2 2 7 1 4 0 2 2 10
Andrew Bynum C 26 3 7 0 0 4 5 8 1 2 0 2 0 10
John Lucas III PG 30 3 9 0 2 0 2 5 5 3 1 0 0 6
Leandro Barbosa SG 30 3 9 0 2 0 0 7 4 3 1 2 0 6
Nene Hilario C 22 1 6 0 0 3 4 4 1 1 1 0 0 5
Pops Mensah-Bonsu SF 6 2 4 0 0 1 2 0 0 0 1 0 0 5
Tayshaun Prince PF 20 0 6 0 1 0 0 2 1 0 2 1 1 0
TEAM TOTALS 30 88 1 9 13 20 42 17 20 8 9 3 74
PERCENTAGES FG: 34.1% 3PT: 11.1% FT: 65.0%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Quentin Richardson SF 39 12 23 3 6 3 4 11 3 2 0 4 2 30
Larry Hughes SG 44 7 14 2 3 10 11 7 5 1 1 0 0 26
Emeka Okafor PF 37 7 15 0 0 5 6 14 0 1 3 3 5 19
Samuel Dalembert C 28 5 11 0 0 4 5 8 1 4 0 1 4 14
Jason Kidd PG 37 5 12 2 4 1 2 10 11 2 1 2 0 13
Allan Houston PG 24 3 7 1 1 0 0 5 3 0 0 2 0 7
Steven Hunter C 25 2 6 0 0 1 2 11 1 2 0 1 1 5
James Posey PF 5 0 0 0 0 0 0 2 2 0 0 0 0 0
TEAM TOTALS 41 88 8 14 24 30 68 26 12 5 13 12 114
PERCENTAGES FG: 46.6% 3PT: 57.1% FT: 80.0%


Player of the Game: SG Larry Hughes