NBA Troll League

50-5

Visual modernizado automaticamente

Thunder at Magic

Score By Quarters

Team 123 4OT SCORE
Thunder 39 22 32 32  125
Magic 20 29 24 17  90

Thunder POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tim Duncan PF 42 19 26 0 0 6 7 13 7 1 2 4 1 44
Andre Miller PG 25 10 11 0 0 2 2 1 6 4 4 1 0 22
Kenyon Martin SF 40 6 8 0 0 8 13 8 5 2 1 4 1 20
Zydrunas Ilgauskas C 33 5 13 0 0 6 7 10 0 5 0 0 3 16
Brent Barry SG 39 3 5 2 2 0 0 3 5 2 2 2 0 8
Brandon Bass C 26 3 8 0 0 2 3 4 3 3 3 0 0 8
Jason Hart SG 29 2 4 1 1 0 0 2 10 0 1 1 0 5
Devean George SF 3 1 1 0 0 0 0 0 0 0 0 0 1 2
Gerald Green PG 3 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 49 76 3 3 24 32 42 37 17 13 12 6 125
PERCENTAGES FG: 64.5% 3PT: 100.0% FT: 75.0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett SF 30 12 20 0 0 2 2 5 2 3 2 4 0 26
Maciej Lampe C 36 4 8 0 0 7 10 8 2 2 0 2 2 15
Jamaal Magloire PF 31 7 14 0 0 1 2 5 2 6 1 1 2 15
Mike Bibby PG 38 5 10 1 3 0 0 4 12 2 0 5 0 11
Nate Robinson SG 42 2 9 0 3 4 4 3 5 0 3 3 0 8
Keith Van Horn PF 38 3 10 0 1 2 2 5 0 4 2 0 0 8
Patrick O'Bryant C 20 3 4 0 0 1 4 5 2 3 0 1 0 7
Tony Tony Chopper PG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 75 1 7 17 24 35 25 20 8 16 4 90
PERCENTAGES FG: 48.0% 3PT: 14.3% FT: 70.8%


Player of the Game: PF Tim Duncan