NBA Troll League

56-2

Visual modernizado automaticamente

Suns at Nuggets

Score By Quarters

Team 123 4OT SCORE
Suns 19 16 39 32  106
Nuggets 22 22 32 21  97

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kris Humphries PF 36 7 18 2 4 10 15 18 1 2 1 4 0 26
Andris Biedrins C 32 10 20 0 0 4 4 5 1 0 2 1 0 24
Luol Deng SG 33 6 15 1 3 3 4 6 6 2 1 3 2 16
Antonio Daniels PG 36 4 11 0 3 4 4 4 10 4 2 0 0 12
Jamal Sampson C 25 4 8 0 0 2 2 12 3 3 1 1 1 10
Renaldo Balkman SF 28 3 4 0 0 2 2 10 2 0 1 1 1 8
Aaron McKie SF 28 2 7 0 2 0 0 5 2 0 1 1 0 4
Tony Delk PG 9 1 6 0 1 2 4 1 0 0 0 1 0 4
Quincy Douby SG 11 0 1 0 0 2 2 3 1 1 0 1 0 2
Predrag Drobnjak PF 4 0 1 0 0 0 0 2 0 1 1 1 0 0
TEAM TOTALS 37 91 3 13 29 37 66 26 13 10 14 4 106
PERCENTAGES FG: 40.7% 3PT: 23.1% FT: 78.4%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jason Kidd PG 42 9 20 5 7 6 7 1 6 2 4 2 0 29
Larry Hughes SG 40 5 17 2 3 6 7 10 2 3 1 5 0 18
Quentin Richardson SF 35 6 16 2 4 0 0 6 5 2 1 1 0 14
Allan Houston SF 27 5 13 1 4 0 0 2 1 2 1 0 0 11
Steven Hunter PF 32 4 10 0 0 0 2 8 1 4 3 1 4 8
Samuel Dalembert C 24 3 4 0 0 1 2 10 2 5 0 1 4 7
Emeka Okafor PF 17 1 3 0 0 2 2 3 1 4 0 4 0 4
Michael Stewart C 9 2 2 0 0 0 0 3 0 0 0 1 0 4
James Posey PF 14 1 4 0 1 0 0 5 0 1 1 0 0 2
TEAM TOTALS 36 89 10 19 15 20 48 18 23 11 15 8 97
PERCENTAGES FG: 40.4% 3PT: 52.6% FT: 75.0%


Player of the Game: PG Jason Kidd