NBA Troll League

57-2

Visual modernizado automaticamente

Magic at Bucks

Score By Quarters

Team 123 4OT SCORE
Magic 29 24 25 34 15  127
Bucks 25 34 22 31 14  126

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett SF 50 13 31 1 4 4 4 14 12 0 1 4 1 31
Mike Bibby PG 39 12 19 3 5 1 2 9 7 2 1 4 0 28
Nate Robinson SG 49 9 14 3 5 3 3 4 4 1 1 3 0 24
Jamaal Magloire PF 37 7 11 0 0 3 6 8 5 4 0 0 2 17
Keith Van Horn PF 29 4 7 1 2 2 2 6 3 2 0 3 0 11
Patrick O'Bryant C 32 4 6 0 0 0 0 5 0 5 1 1 1 8
Maciej Lampe C 25 2 6 0 0 2 3 6 1 2 1 1 0 6
Tony Tony Chopper PG 5 1 1 0 0 0 0 0 0 1 0 0 0 2
TEAM TOTALS 52 95 8 16 15 20 52 32 17 5 16 4 127
PERCENTAGES FG: 54.7% 3PT: 50.0% FT: 75.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amir Johnson PF 50 13 21 0 0 5 9 13 2 3 0 2 1 31
Etan Thomas C 36 11 18 0 0 2 2 12 2 2 1 0 3 24
Paul Pierce SF 35 9 19 4 8 2 4 3 3 2 0 3 0 24
Carlos Arroyo PG 53 7 20 0 2 4 6 4 21 5 2 3 2 18
David West C 26 8 9 0 0 2 2 5 2 2 0 0 2 18
Marquis Daniels SG 50 5 12 0 1 1 1 5 7 3 7 1 0 11
Brian Cook SG 14 0 1 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 53 100 4 11 16 24 44 38 17 10 9 8 126
PERCENTAGES FG: 53.0% 3PT: 36.4% FT: 66.7%


Player of the Game: PG Carlos Arroyo