NBA Troll League

64-9

Visual modernizado automaticamente

Pacers at Clippers

Score By Quarters

Team 123 4OT SCORE
Pacers 28 30 18 17  93
Clippers 25 25 20 18  88

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
LeBron James SG 42 11 24 2 6 4 6 8 6 0 2 2 0 28
Ersan Ilyasova SF 36 5 14 0 0 7 8 8 1 4 1 1 0 17
Paul Millsap PF 36 7 17 0 1 1 3 8 0 4 1 0 0 15
Jason Terry PG 37 6 16 2 6 0 0 6 6 3 5 2 0 14
Jamaal Tinsley PG 17 3 6 2 2 0 0 1 2 0 0 1 0 8
Mehmet Okur C 29 2 6 0 0 3 6 9 1 4 1 2 4 7
Adonal Foyle C 28 1 3 0 0 0 0 8 1 4 1 0 4 2
John Salmons SF 15 1 1 0 0 0 0 2 1 1 1 1 0 2
TEAM TOTALS 36 87 6 15 15 23 50 18 20 12 9 8 93
PERCENTAGES FG: 41.4% 3PT: 40.0% FT: 65.2%



Clippers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lamar Odom PF 33 8 19 1 3 3 4 7 2 3 1 3 2 20
John Lucas III PG 37 7 12 0 1 5 6 6 8 0 2 2 0 19
Andrew Bynum C 31 4 10 0 0 5 5 9 0 3 0 2 1 13
Delonte West SG 36 3 9 1 2 3 4 7 5 3 1 3 0 10
Danny Granger SF 29 3 12 1 2 1 2 6 1 2 0 2 0 8
Tayshaun Prince SF 28 2 4 0 1 2 4 8 2 4 1 2 1 6
Leandro Barbosa SG 24 2 7 0 0 2 2 4 2 1 1 1 0 6
Nene Hilario C 17 2 8 0 0 0 0 11 1 1 0 1 1 4
David Harrison PF 3 1 1 0 0 0 0 1 0 0 0 2 0 2
Pops Mensah-Bonsu SF 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 32 83 3 9 21 27 59 21 17 6 18 5 88
PERCENTAGES FG: 38.6% 3PT: 33.3% FT: 77.8%


Player of the Game: PG John Lucas III