NBA Troll League

8-9

Visual modernizado automaticamente

Suns at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Suns 35 30 25 33  123
Grizzlies 30 25 29 22  106

Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Elton Brand PF 44 17 26 0 0 9 10 16 7 3 1 7 1 43
Antonio Daniels PG 41 12 21 4 6 2 3 3 13 2 4 3 0 30
Luol Deng SG 39 6 9 1 3 1 1 6 5 1 2 4 1 14
Kris Humphries C 26 3 5 0 1 5 8 10 0 3 1 0 0 11
Aaron McKie SG 15 4 4 0 0 0 0 2 1 3 0 0 0 8
Renaldo Balkman SF 37 3 9 0 0 1 2 4 1 0 2 2 0 7
Andris Biedrins C 22 2 7 0 0 0 0 5 3 5 0 1 0 4
Predrag Drobnjak PF 11 1 5 0 1 2 2 3 0 5 1 0 0 4
Tony Delk PG 4 1 2 0 0 0 0 1 1 1 0 0 0 2
Daniel Santiago C 1 0 0 0 0 0 2 1 0 1 0 0 0 0
TEAM TOTALS 49 88 5 11 20 28 51 31 24 11 17 2 123
PERCENTAGES FG: 55.7% 3PT: 45.5% FT: 71.4%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rafael Araujo C 24 8 13 0 1 9 12 8 3 5 0 2 0 25
Speedy Claxton PG 38 6 11 0 0 4 7 0 6 0 1 4 0 16
Dwyane Wade SF 36 7 14 1 3 0 0 6 3 2 1 1 0 15
Chuck Hayes C 30 6 8 0 0 3 4 6 1 6 1 3 1 15
Alexander Johnson C 17 3 5 0 0 9 10 5 0 3 2 1 1 15
Deron Williams SG 43 5 11 1 3 0 0 2 8 1 6 3 0 11
Joel Freeland PF 25 3 5 0 0 1 3 5 0 4 1 2 1 7
Dajuan Wagner SF 23 1 7 0 2 0 0 2 0 0 3 1 0 2
Ronald Dupree PG 4 0 1 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 39 75 2 9 26 36 35 23 21 15 17 3 106
PERCENTAGES FG: 52.0% 3PT: 22.2% FT: 72.2%


Player of the Game: PF Elton Brand