NBA Troll League

9-5

Visual modernizado automaticamente

Jazz at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Jazz 24 23 39 28  114
Timberwolves 23 34 33 21  111

Jazz POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 45 16 31 4 10 1 1 12 4 5 4 5 0 37
Stromile Swift PF 35 9 19 0 0 3 5 10 0 1 1 4 6 21
Jarrett Jack PG 29 6 11 3 4 2 2 3 12 1 0 3 0 17
Kwame Brown SF 33 5 10 0 0 6 8 10 0 4 3 0 1 16
Michael Doleac C 40 4 8 0 0 3 4 11 2 4 2 1 1 11
Luther Head PG 16 3 6 0 0 0 0 0 2 1 1 2 0 6
Juan Dixon SF 28 2 6 0 2 0 0 2 2 2 0 3 0 4
Chris Andersen C 15 1 2 0 0 0 0 8 4 6 1 0 3 2
TEAM TOTALS 46 93 7 16 15 20 56 26 24 12 18 11 114
PERCENTAGES FG: 49.5% 3PT: 43.8% FT: 75.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kirk Snyder SG 44 12 26 3 8 6 8 11 5 2 4 2 0 33
Amare Stoudemire PF 42 8 28 0 0 6 7 16 2 3 0 4 2 22
Sean May C 41 5 15 0 1 10 10 13 7 4 2 0 3 20
Gerald Wallace SF 41 6 11 1 1 3 4 8 1 3 4 0 2 16
Blake Stepp PG 43 5 19 1 5 4 6 6 6 2 2 6 0 15
Jason Maxiell C 25 2 6 0 0 1 2 8 0 0 3 1 1 5
Loren Woods C 4 0 0 0 0 0 0 2 1 0 0 0 1 0
TEAM TOTALS 38 105 5 15 30 37 64 22 14 15 13 9 111
PERCENTAGES FG: 36.2% 3PT: 33.3% FT: 81.1%


Player of the Game: PF Sean May