NBA Troll League

Toronto Raptors Roster

Visual modernizado automaticamente

Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55,059,951
24 12 Cap Room: $3,064,049

Yearly Statistics
Points Per Game: 112.0 Steals Per Game: 8.6
Points Allowed Per Game: 105.2 Rebounds Per Game: 57.4
Assists Per Game: 24.7 Blocks Per Game: 9.6
Turnovers Per Game: 13.3 Field Goal %: .455

Team Finances
City
City:Toronto
State:CAN
Market Size:Medium
Economy:Average
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$142,552,200
TV Revenue:$9,083,268
Merchandise Revenue:$7,896,571
Salaries:($27,719,829)
Arena Rent:($3,954,470)
Luxury Tax:($0)
Profit:$127,857,740
Owner
Name:Cory DeWolf
Age:69
Greed:Low
Winning:Very High
Bought Team:1993
Team Budget:$82,292,000
 
Arena
Name: Canada Centre   Average Ticket Price: $75   Average Attendance: 19,006
Capacity: 19800   Club Seat Price: $150   Average Club Seats: 1,020
Club Seats: 1020   Luxury Suite Price: $70,000   Average Luxury Suites: 87
Luxury Suites: 153   Building Status: No changes planned.
Opened: 2001  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Ramon Schayes A C+ A- A- C- $3,000,000 5
Head Coach Julio Lue A+ B+ B+ D- C $2,921,352 2
Assistant Coach Julius Anderson A- C+ D+ A+ F+ $1,700,000 5

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
497 Yao Ming C 25 7'6'' 310 A- C C- A B B
584 DeSagana Diop C 23 7'0'' 300 C+ D+ D A A- B
557 Pavel Podkolzin C 20 7'5'' 260 B- D D+ A- B A
81 Oleksiy Pecherov C 22 7'0'' 232 C+ C+ D B+ C+ A
139 Robert Whaley C 24 6'10'' 260 C D D+ A- C B
173 Kugo Ginjo C 22 7'1'' 251 C D- C C C C
181 Mayuri Kurotsuchi C 23 7'0'' 259 C- D C- D- C- C
174 Hanataro Yamada C 23 7'3'' 243 C D C- D C D
180 Isshin Kurosaki C 22 7'0'' 286 D+ D C- F+ D+ D
632 Emporio Ivankov C 22 6'11'' 236 C- D D- C C- D
444 Brian Cardinal PF 28 6'8'' 245 B A- C C+ C C
347 Jamal Crawford SG 25 6'5'' 190 C+ A- B A- C- B
598 Ben Gordon SG 22 6'3'' 200 B- A- C+ B- C- B
615 Eddie House SG 27 6'1'' 175 C B+ C B+ C- C
256 Tony Parker PG 23 6'2'' 180 C B A B D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
497 Yao Ming C 36 40.9 25.1 13.2 2.8 1.1 3.0 2.1 .456 .818 .000
584 DeSagana Diop C 36 29.0 9.4 10.4 1.4 1.0 2.4 1.2 .415 .725 .000
557 Pavel Podkolzin C 36 26.0 8.9 9.5 1.3 0.7 2.9 1.4 .476 .475 .000
81 Oleksiy Pecherov C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
139 Robert Whaley C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
173 Kugo Ginjo C 6 26.0 8.0 5.7 4.2 0.0 0.7 1.7 .525 1.000 .000
181 Mayuri Kurotsuchi C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
174 Hanataro Yamada C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
180 Isshin Kurosaki C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
632 Emporio Ivankov C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
444 Brian Cardinal PF 36 33.3 16.9 7.1 2.1 0.8 0.4 1.6 .466 .846 .368
347 Jamal Crawford SG 32 40.8 22.4 6.5 4.5 2.6 0.4 1.8 .463 .817 .391
598 Ben Gordon SG 36 32.6 14.1 5.0 2.5 1.2 0.4 1.8 .482 .777 .488
615 Eddie House SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
256 Tony Parker PG 34 40.6 17.4 5.7 10.5 1.5 0.1 3.6 .421 .855 .337

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
497 Yao Ming C 25 $14,531,000 $16,347,375 $18,163,750 $19,980,125 $21,796,500 $0 $0 $90,818,750
584 DeSagana Diop C 23 $14,531,000 $16,347,375 $18,163,750 $19,980,125 $21,796,500 $0 $0 $90,818,750
557 Pavel Podkolzin C 20 $1,221,240 $1,945,435 $0 $0 $0 $0 $0 $3,166,675
81 Oleksiy Pecherov C 22 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
139 Robert Whaley C 24 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
173 Kugo Ginjo C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
181 Mayuri Kurotsuchi C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
174 Hanataro Yamada C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
180 Isshin Kurosaki C 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
632 Emporio Ivankov C 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
444 Brian Cardinal PF 28 $5,850,000 $6,300,000 $6,750,000 $0 $0 $0 $0 $18,900,000
347 Jamal Crawford SG 25 $7,200,000 $7,920,000 $8,640,000 $0 $0 $0 $0 $23,760,000
598 Ben Gordon SG 22 $3,862,080 $4,881,669 $0 $0 $0 $0 $0 $8,743,749
615 Eddie House SG 27 $715,850 $787,435 $866,179 $0 $0 $0 $0 $2,369,464
256 Tony Parker PG 23 $1,793,999 $0 $0 $0 $0 $0 $0 $1,793,999
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$840,850 $0 $0 $0 $0 $0 $0 $840,850

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Raptors 1 Raptors 1 Raptors
2 Raptors 2 Raptors 2 Raptors

Injuries
Name Injury Duration