NBA Troll League

Miami Heat Roster

Visual modernizado automaticamente

Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $58,362,953
17 20 Cap Room: -$238,953

Yearly Statistics
Points Per Game: 112.0 Steals Per Game: 8.5
Points Allowed Per Game: 109.2 Rebounds Per Game: 53.7
Assists Per Game: 22.9 Blocks Per Game: 5.8
Turnovers Per Game: 11.9 Field Goal %: .458

Team Finances
City
City:Miami
State:FL
Market Size:Medium
Economy:Low
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$17,048,175
TV Revenue:$9,335,581
Merchandise Revenue:$6,395,115
Salaries:($29,060,810)
Arena Rent:($3,985,364)
Luxury Tax:($0)
Profit:($267,303)
Owner
Name:Patrick Hamilton
Age:76
Greed:Low
Winning:Very High
Bought Team:1968
Team Budget:$65,352,759
 
Arena
Name: South Florida Arena   Average Ticket Price: $75   Average Attendance: 11,964
Capacity: 20000   Club Seat Price: $150   Average Club Seats: 0
Club Seats: 0   Luxury Suite Price: $70,000   Average Luxury Suites: 0
Luxury Suites: 0   Building Status: No changes planned.
Opened: 2000  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Cris Szczerbiak A D+ B- A B+ $2,000,000 1
Head Coach Mikel McGuire A+ F F- D F+ $1,473,973 1
Assistant Coach Terrance Huh C- C A- D- D- $600,000 1

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
271 Greg Ostertag C 32 7'2'' 280 C+ D+ C- A- B D
342 Nazr Mohammed C 28 6'10'' 250 B- C- D- B+ B+ C
358 Ryan Hollins C 22 7'0'' 240 C+ C- D A- B- A
573 Anderson Varejao C 23 6'10'' 230 B C- D B- B- B
507 Gol D. Roger C 21 6'11'' 292 C D D D+ C C
119 David Lee PF 23 6'9'' 245 B+ C C B A- B
194 Michael Ruffin PF 28 6'8'' 246 C+ D D B- B C
543 Mark Pope PF 33 6'10'' 235 C D+ F C- C- D
167 Coyote Starrk PF 23 6'9'' 231 D+ D+ C F C D
231 Vince Carter SF 28 6'6'' 225 B+ A- B A- C C
244 Rashard Lewis SF 26 6'10'' 215 B- B+ C A- C C
560 Josh Howard SF 25 6'7'' 210 C+ B- C A B- B
523 Calbert Cheaney SF 34 6'7'' 217 C D+ C C C- D
519 Derek Fisher PG 31 6'1'' 205 C B C+ A- D+ C
400 Mo Williams PG 22 6'1'' 185 C C C+ B+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
271 Greg Ostertag C 37 32.9 7.5 9.7 2.3 0.9 2.0 1.0 .423 .622 .000
342 Nazr Mohammed C 26 26.3 9.7 9.6 1.3 0.5 1.2 1.3 .439 .708 .000
358 Ryan Hollins C 11 25.5 6.5 7.3 1.2 0.5 1.4 0.5 .375 .727 .000
573 Anderson Varejao C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
507 Gol D. Roger C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
119 David Lee PF 37 34.4 17.3 11.3 2.2 0.9 0.6 1.2 .405 .786 .000
194 Michael Ruffin PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
543 Mark Pope PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
167 Coyote Starrk PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
231 Vince Carter SF 37 41.5 30.5 6.9 5.2 1.5 0.6 2.9 .491 .762 .441
244 Rashard Lewis SF 37 33.6 18.8 6.5 2.4 1.1 0.5 1.5 .484 .835 .434
560 Josh Howard SF 37 25.6 8.0 5.1 1.6 1.1 0.5 1.2 .477 .672 .431
523 Calbert Cheaney SF 4 3.3 0.5 0.0 0.8 0.0 0.0 0.0 .500 .000 .000
519 Derek Fisher PG 34 34.8 16.1 3.6 6.1 2.1 0.1 1.9 .457 .773 .407
400 Mo Williams PG 37 16.3 6.3 2.0 2.2 0.6 0.1 1.2 .465 .805 .222

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
271 Greg Ostertag C 32 $10,000,000 $10,000,000 $0 $0 $0 $0 $0 $20,000,000
342 Nazr Mohammed C 28 $5,864,873 $0 $0 $0 $0 $0 $0 $5,864,873
358 Ryan Hollins C 22 $2,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $9,477,480
573 Anderson Varejao C 23 $945,600 $0 $0 $0 $0 $0 $0 $945,600
507 Gol D. Roger C 21 $332,817 $0 $0 $0 $0 $0 $0 $332,817
119 David Lee PF 23 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $7,344,303
194 Michael Ruffin PF 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
543 Mark Pope PF 33 $778,350 $0 $0 $0 $0 $0 $0 $778,350
167 Coyote Starrk PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
231 Vince Carter SF 28 $15,101,626 $16,360,095 $0 $0 $0 $0 $0 $31,461,721
244 Rashard Lewis SF 26 $9,350,649 $0 $0 $0 $0 $0 $0 $9,350,649
560 Josh Howard SF 25 $1,577,353 $0 $0 $0 $0 $0 $0 $1,577,353
523 Calbert Cheaney SF 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
519 Derek Fisher PG 31 $5,883,600 $6,373,900 $0 $0 $0 $0 $0 $12,257,500
400 Mo Williams PG 22 $1,920,000 $0 $0 $0 $0 $0 $0 $1,920,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Heat 1 Heat 1 Heat
2 Heat 2 Heat 2 Heat

Injuries
Name Injury Duration