NBA Troll League

Utah Jazz Roster

Visual modernizado automaticamente

Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $68,914,721
19 13 Cap Room: -$10,790,721

Yearly Statistics
Points Per Game: 108.1 Steals Per Game: 10.3
Points Allowed Per Game: 103.0 Rebounds Per Game: 51.3
Assists Per Game: 24.7 Blocks Per Game: 9.0
Turnovers Per Game: 11.4 Field Goal %: .450

Team Finances
City
City:Salt Lake City
State:UT
Market Size:Small
Economy:Terrible
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$46,081,460
TV Revenue:$8,074,016
Merchandise Revenue:$5,900,482
Salaries:($29,494,549)
Arena Rent:($3,186,988)
Luxury Tax:($0)
Profit:$27,374,421
Owner
Name:Jose Cousy
Age:44
Greed:High
Winning:Low
Bought Team:1999
Team Budget:$66,275,336
 
Arena
Name: Salt Lake Center   Average Ticket Price: $60   Average Attendance: 19,534
Capacity: 19911   Club Seat Price: $150   Average Club Seats: 668
Club Seats: 668   Luxury Suite Price: $40,000   Average Luxury Suites: 52
Luxury Suites: 56   Building Status: No changes planned.
Opened: 1991  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Sean Oakley D+ C+ B C C $506,104 1
Head Coach Bailey Hawkins A+ A- C+ D+ F+ $4,383,096 2
Assistant Coach Steve Slater C B F- C- F- $2,358,621 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
425 Michael Doleac C 28 6'11'' 262 C+ C D A- B- C
366 Chris Andersen C 27 6'10'' 220 C+ D+ D A B C
282 Vladimir Stepania C 29 7'1'' 255 C+ D+ D B+ B C
177 Gin Ichimaru C 23 6'10'' 223 D+ D C D- C- D
435 Stromile Swift PF 25 6'9'' 230 A- C- D+ A C+ B
204 Kwame Brown PF 23 6'11'' 248 B C- C B+ C+ B
165 Yumichika Ayasegawa PF 22 7'0'' 285 C C- C- D+ C- C
164 Shuhei Hisagi PF 23 6'10'' 227 C C- D+ D C- C
581 Luke Jackson SF 23 6'7'' 215 C+ A- C+ B- C B
505 Tracy McGrady SG 26 6'8'' 210 A- A- A- A C C
202 Juan Dixon SG 27 6'3'' 164 C+ B+ C A- C- C
113 Luther Head SG 24 6'3'' 185 C A- B B+ C- B
477 Marko Jaric SG 27 6'5'' 217 C B C+ A- C- B
111 Jarrett Jack PG 23 6'3'' 200 C A- A- B- D+ B
85 Marcus Williams PG 21 6'3'' 205 C B- A- B- C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
425 Michael Doleac C 32 26.8 7.5 7.5 1.3 0.9 1.8 1.0 .418 .779 .000
366 Chris Andersen C 32 36.3 6.3 12.0 2.3 1.3 3.5 1.2 .343 .630 .000
282 Vladimir Stepania C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
177 Gin Ichimaru C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
435 Stromile Swift PF 32 30.8 14.8 7.8 1.5 0.9 2.7 1.1 .451 .794 .000
204 Kwame Brown PF 19 31.7 12.9 7.5 2.1 0.9 0.6 0.8 .448 .730 .000
165 Yumichika Ayasegawa PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
164 Shuhei Hisagi PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
581 Luke Jackson SF 13 34.5 14.8 6.2 3.2 1.5 0.1 2.0 .461 .875 .545
505 Tracy McGrady SG 32 40.4 35.1 7.6 4.9 2.2 0.4 2.4 .499 .853 .462
202 Juan Dixon SG 29 22.6 6.3 3.5 1.8 1.1 0.0 1.4 .429 .815 .256
113 Luther Head SG 32 18.5 6.5 2.4 2.5 0.7 0.1 1.3 .423 .842 .409
477 Marko Jaric SG 14 6.9 3.2 0.9 0.6 0.5 0.0 0.1 .545 .571 .455
111 Jarrett Jack PG 32 32.7 17.1 3.6 7.7 2.0 0.1 1.8 .435 .945 .477
85 Marcus Williams PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
425 Michael Doleac C 28 $2,880,000 $3,120,000 $0 $0 $0 $0 $0 $6,000,000
366 Chris Andersen C 27 $11,760,000 $13,171,200 $14,751,744 $16,521,953 $0 $0 $0 $56,204,897
282 Vladimir Stepania C 29 $6,600,000 $0 $0 $0 $0 $0 $0 $6,600,000
177 Gin Ichimaru C 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
435 Stromile Swift PF 25 $6,581,593 $7,239,752 $0 $0 $0 $0 $0 $13,821,345
204 Kwame Brown PF 23 $8,250,000 $9,075,000 $9,982,500 $0 $0 $0 $0 $27,307,500
165 Yumichika Ayasegawa PF 22 $465,850 $0 $0 $0 $0 $0 $0 $465,850
164 Shuhei Hisagi PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
581 Luke Jackson SF 23 $2,091,480 $0 $0 $0 $0 $0 $0 $2,091,480
505 Tracy McGrady SG 26 $16,316,273 $17,799,570 $19,282,868 $20,766,165 $0 $0 $0 $74,164,876
202 Juan Dixon SG 27 $2,584,485 $2,842,934 $3,101,382 $0 $0 $0 $0 $8,528,801
113 Luther Head SG 24 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
477 Marko Jaric SG 27 $2,240,000 $0 $0 $0 $0 $0 $0 $2,240,000
111 Jarrett Jack PG 23 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $6,638,668
85 Marcus Williams PG 21 $1,640,461 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $7,288,395
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Jazz 1 Jazz 1 Jazz
2 Jazz 2 Jazz 2 Jazz

Injuries
Name Injury Duration
Jarrett Jack Fractured Cheekbone 13