NBA Troll League

Los Angeles Lakers Roster

Visual modernizado automaticamente

Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $73,586,368
9 21 Cap Room: -$15,462,368

Yearly Statistics
Points Per Game: 94.3 Steals Per Game: 9.0
Points Allowed Per Game: 104.9 Rebounds Per Game: 50.5
Assists Per Game: 19.7 Blocks Per Game: 6.4
Turnovers Per Game: 14.4 Field Goal %: .417

Team Finances
City
City:Los Angeles
State:CA
Market Size:Huge
Economy:Terrible
Fan Loyalty:Excellent
Balance Sheet
Ticket Revenue:$85,671,650
TV Revenue:$7,569,390
Merchandise Revenue:$5,615,850
Salaries:($30,074,534)
Arena Rent:($3,170,730)
Luxury Tax:($0)
Profit:$65,611,626
Owner
Name:Nicholas Nucatola
Age:51
Greed:Average
Winning:Low
Bought Team:1987
Team Budget:$76,189,690
 
Arena
Name: The Los Angeles Center   Average Ticket Price: $40   Average Attendance: 17,523
Capacity: 20000   Club Seat Price: $150   Average Club Seats: 1,099
Club Seats: 2500   Luxury Suite Price: $70,000   Average Luxury Suites: 70
Luxury Suites: 160   Building Status: No changes planned.
Opened: 1999  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Javier Holzman C B+ C A- A+ $2,340,396 1
Head Coach Jacquez Gress A+ B- D- C- C $5,000,000 5
Assistant Coach Alejandro McDyess C- A- C A C $1,800,000 4

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
434 Jake Tsakalidis C 26 7'2'' 290 C+ D+ D+ A- B C
412 Dan Gadzuric C 27 6'11'' 240 B- D D+ A- B C
295 Jake Voskuhl C 28 6'11'' 245 C+ C- D C+ C+ C
396 Justin Williams C 22 6'10'' 225 B- D- D- B- C+ A
67 Tyrus Thomas PF 20 6'9'' 215 B D+ D A- B- A
429 Malik Allen PF 27 6'10'' 255 C+ C- D+ B+ B- C
227 Jerome Moiso PF 27 6'10'' 235 C+ D+ F+ B+ B B
268 Predrag Stojakovic SF 28 6'10'' 229 B- A C A- C C
223 Jalen Rose SF 32 6'8'' 217 C+ A- C- C+ C- D
512 Jason Richardson SG 24 6'6'' 225 B C+ C+ A- C+ B
356 J.R. Smith SG 20 6'6'' 220 C+ A- C B C A
149 Kelenna Azubuike SG 23 6'5'' 220 C B+ C- B+ C B
320 Willie Green SG 24 6'4'' 200 C+ B C A- C- B
540 Chauncey Billups PG 29 6'3'' 202 C+ A- A- B D+ C
220 Alvin Williams PG 31 6'5'' 185 C B- C+ B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
434 Jake Tsakalidis C 30 31.5 6.8 9.2 1.6 1.0 1.5 0.8 .383 .663 .000
412 Dan Gadzuric C 28 28.6 9.9 8.9 1.6 0.6 1.8 1.3 .405 .647 .000
295 Jake Voskuhl C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
396 Justin Williams C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
67 Tyrus Thomas PF 30 31.9 10.8 9.0 1.6 0.7 2.2 1.6 .386 .651 .000
429 Malik Allen PF 6 3.0 0.0 1.3 0.0 0.0 0.2 0.2 .000 .000 .000
227 Jerome Moiso PF 4 6.8 1.3 3.8 0.0 0.3 0.3 0.5 .222 .333 .000
268 Predrag Stojakovic SF 28 35.6 21.2 6.3 1.9 1.4 0.2 2.3 .415 .794 .389
223 Jalen Rose SF 6 10.5 2.5 1.2 0.5 0.5 0.3 0.8 .500 1.000 .000
512 Jason Richardson SG 30 33.6 15.6 6.4 3.7 1.4 0.1 2.7 .402 .713 .276
356 J.R. Smith SG 18 21.7 9.1 3.8 1.8 0.8 0.0 1.6 .438 .733 .304
149 Kelenna Azubuike SG 9 29.7 8.4 5.3 2.1 0.9 0.2 0.7 .431 .500 .286
320 Willie Green SG 30 15.7 4.7 2.0 0.9 0.8 0.0 0.9 .504 .611 .458
540 Chauncey Billups PG 28 37.5 17.6 4.1 7.3 2.3 0.1 3.4 .465 .871 .336
220 Alvin Williams PG 6 8.8 3.0 1.3 0.8 0.3 0.0 0.3 .346 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
434 Jake Tsakalidis C 26 $2,900,000 $0 $0 $0 $0 $0 $0 $2,900,000
412 Dan Gadzuric C 27 $15,984,100 $17,437,200 $0 $0 $0 $0 $0 $33,421,300
295 Jake Voskuhl C 28 $715,850 $0 $0 $0 $0 $0 $0 $715,850
396 Justin Williams C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
67 Tyrus Thomas PF 20 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
429 Malik Allen PF 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
227 Jerome Moiso PF 27 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
268 Predrag Stojakovic SF 28 $10,412,669 $11,453,936 $12,495,203 $13,536,470 $0 $0 $0 $47,898,278
223 Jalen Rose SF 32 $7,815,429 $0 $0 $0 $0 $0 $0 $7,815,429
512 Jason Richardson SG 24 $14,531,000 $16,347,375 $18,163,750 $19,980,125 $21,796,500 $0 $0 $90,818,750
356 J.R. Smith SG 20 $1,067,400 $1,641,661 $0 $0 $0 $0 $0 $2,709,061
149 Kelenna Azubuike SG 23 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $0 $6,505,895
320 Willie Green SG 24 $690,335 $0 $0 $0 $0 $0 $0 $690,335
540 Chauncey Billups PG 29 $6,364,400 $0 $0 $0 $0 $0 $0 $6,364,400
220 Alvin Williams PG 31 $2,923,562 $0 $0 $0 $0 $0 $0 $2,923,562
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration
Predrag Stojakovic Severe Migraines 2
Chauncey Billups Stiff Neck 2