NBA Troll League

Portland Trail Blazers Roster

Visual modernizado automaticamente

Portland Trail Blazers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59,761,915
17 13 Cap Room: -$1,637,915

Yearly Statistics
Points Per Game: 99.2 Steals Per Game: 10.2
Points Allowed Per Game: 98.7 Rebounds Per Game: 52.3
Assists Per Game: 21.6 Blocks Per Game: 6.7
Turnovers Per Game: 14.8 Field Goal %: .443

Team Finances
City
City:Portland
State:OR
Market Size:Medium
Economy:Average
Fan Loyalty:Good
Balance Sheet
Ticket Revenue:$46,082,700
TV Revenue:$7,569,390
Merchandise Revenue:$4,082,916
Salaries:($23,948,124)
Arena Rent:($2,751,216)
Luxury Tax:($0)
Profit:$31,035,666
Owner
Name:Travis Posey
Age:60
Greed:Very Low
Winning:Very High
Bought Team:2003
Team Budget:$73,306,897
 
Arena
Name: Portland Civic Center   Average Ticket Price: $60   Average Attendance: 18,076
Capacity: 21538   Club Seat Price: $120   Average Club Seats: 2,397
Club Seats: 2397   Luxury Suite Price: $50,000   Average Luxury Suites: 53
Luxury Suites: 70   Building Status: No changes planned.
Opened: 1995  


Team Staff
Position Name C.Off. C.Def. S.Off. S.Def. S.Pot. Salary Contract Length
General Manager Scott Guyton F- A- A B+ B $2,825,956 2
Head Coach Enrique Obrien A- A- C B+ C $5,000,000 5
Assistant Coach Gary Baker C A- C C D $1,516,966 2

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
406 Zaza Pachulia C 21 6'11'' 240 C+ C- D- A- B+ B
130 Chris Taft C 21 6'10'' 260 B- D F+ A- B- B
627 Kendrick Perkins C 20 6'10'' 280 C D+ D- B+ B- A
65 LaMarcus Aldridge PF 21 6'11'' 250 B+ C+ D+ A- B A
267 Chris Webber PF 32 6'10'' 245 B C- C- B+ B- C
232 Chris Bosh PF 21 6'10'' 210 B- C- D+ A- B- A
166 Yammy Llargo PF 23 6'8'' 222 C D+ C- D+ D+ C
537 Carlos Delfino SF 23 6'6'' 230 B- B C- B+ C B
105 Joey Graham SF 24 6'7'' 225 C B- C- B C+ B
233 P.J. Tucker SF 21 6'5'' 245 C B- C B+ C A
316 Kyle Korver SF 24 6'7'' 210 C B+ D+ C+ C B
318 Allen Iverson SG 30 6'0'' 165 B B B- A- D+ C
556 Jerry Stackhouse SG 31 6'6'' 218 C+ B+ C- B+ C- C
84 Rajon Rondo PG 20 6'1'' 180 C+ B- B A C A
148 Marcelo Huertas PG 23 6'3'' 200 C B B B- D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
406 Zaza Pachulia C 30 19.1 6.0 5.6 0.6 0.7 1.0 0.9 .386 .595 .000
130 Chris Taft C 29 26.5 9.9 7.4 0.9 0.7 1.6 0.8 .426 .647 .000
627 Kendrick Perkins C 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
65 LaMarcus Aldridge PF 28 35.9 25.8 9.7 1.9 0.7 1.5 1.7 .475 .791 .594
267 Chris Webber PF 30 31.0 14.4 9.1 1.8 0.9 0.8 1.7 .408 .747 .000
232 Chris Bosh PF 30 33.2 11.5 8.8 1.3 1.2 1.6 1.2 .400 .708 .000
166 Yammy Llargo PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
537 Carlos Delfino SF 20 24.7 5.1 4.0 0.8 1.2 0.2 1.3 .422 .733 .364
105 Joey Graham SF 20 9.0 2.8 1.9 0.7 0.6 0.1 1.1 .465 .846 .364
233 P.J. Tucker SF 12 17.9 4.1 3.3 0.9 0.9 0.3 0.6 .500 .818 .571
316 Kyle Korver SF 1 5.0 0.0 1.0 1.0 0.0 0.0 0.0 .000 .000 .000
318 Allen Iverson SG 29 39.7 19.7 4.9 4.4 2.6 0.2 4.0 .434 .756 .394
556 Jerry Stackhouse SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
84 Rajon Rondo PG 28 31.6 12.5 4.2 7.5 2.2 0.3 2.4 .526 .831 .510
148 Marcelo Huertas PG 17 25.8 4.9 2.2 5.6 1.7 0.3 2.9 .438 .833 .150

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
406 Zaza Pachulia C 21 $898,688 $0 $0 $0 $0 $0 $0 $898,688
130 Chris Taft C 21 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
627 Kendrick Perkins C 20 $1,689,409 $0 $0 $0 $0 $0 $0 $1,689,409
65 LaMarcus Aldridge PF 21 $2,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $12,324,062
267 Chris Webber PF 32 $12,016,159 $13,217,775 $14,419,391 $0 $0 $0 $0 $39,653,325
232 Chris Bosh PF 21 $4,235,220 $0 $0 $0 $0 $0 $0 $4,235,220
166 Yammy Llargo PF 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
537 Carlos Delfino SF 23 $1,037,280 $1,868,141 $0 $0 $0 $0 $0 $2,905,421
105 Joey Graham SF 24 $1,000,000 $1,000,000 $0 $0 $0 $0 $0 $2,000,000
233 P.J. Tucker SF 21 $1,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $7,437,137
316 Kyle Korver SF 24 $4,000,000 $4,000,000 $4,000,000 $0 $0 $0 $0 $12,000,000
318 Allen Iverson SG 30 $17,184,375 $19,012,500 $20,840,625 $0 $0 $0 $0 $57,037,500
556 Jerry Stackhouse SG 31 $9,296,874 $0 $0 $0 $0 $0 $0 $9,296,874
84 Rajon Rondo PG 20 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
148 Marcelo Huertas PG 23 $465,850 $0 $0 $0 $0 $0 $0 $465,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2007 2008 2009
Round Team Round Team Round Team
2 Trail Blazers 2 Trail Blazers 1 Trail Blazers
2 Trail Blazers

Injuries
Name Injury Duration